© tolnomur (CC BY-NC-SA)
2 Qirsh / Piastres
| Copper-nickel | 3 g | 20 mm |
| Issuer | Sudan |
|---|---|
| Period | Democratic Republic (1969-1985) |
| Type | Standard circulation coin |
| Years | 1395-1400 (1975-1980) |
| Calendar | Islamic (Hijri) |
| Value | 2 Piastres (2 Qirsh) (0.02 SDP) |
| Currency | First pound (1956-1992) |
| Composition | Copper-nickel |
| Weight | 3 g |
| Diameter | 20 mm |
| Thickness | 1.15 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 8 June 1992 |
| Updated | 2024-10-07 |
| Numista | N#12552 |
|---|---|
| Rarity index | 21% |
Reverse
The denomination in Eastern Arabic numerals in the center and the issuer name above.
Script: Arabic
Lettering:
جمهورية السودان الديمقراطية
٢
قرش
Translation:
Democratic Republic of the Sudan
2
Piastres
Edge
Reeded
Comment
In mintage section the phrase 'ribbon with' refers to the upper (not lower) ribbon with motto in the coat of arms on Obverse.Interesting fact
The 2 Qirsh / Piastres coin from Sudan, which was minted between 1975 and 1980, features a unique design on its reverse side. The coin bears an image of a traditional Sudanese boat, known as a "felucca," sailing down the Nile River. This design was chosen to represent Sudan's rich cultural heritage and its connection to the Nile, which has been a vital source of life and transportation for centuries.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1395 (1975) | 1000000 | - | - | - | - | - | - |
| 1398 (1978) | 1250000 | - | - | - | - | - | - |
| 1399 (1979) | 2000000 | - | - | - | - | - | - |
| 1400 (1980) | 2000000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Qirsh / Piastres 1395-1400 (1975-1980) coin.