© Ulmo
2 Pfennige - Ernest August
| Copper | 4.6 g | 23.2 mm |
| Issuer | Kingdom of Hannover (German States) |
|---|---|
| King | Ernest Augustus I (Ernst August I) (1837-1851) |
| Type | Standard circulation coin |
| Years | 1845-1851 |
| Value | 2 Pfennigs (2 Pfennige) (1⁄144) |
| Currency | Thaler (1814-1866) |
| Composition | Copper |
| Weight | 4.6 g |
| Diameter | 23.2 mm |
| Thickness | 1.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#19537 |
|---|---|
| Rarity index | 26% |
Reverse
Value
Script: Latin
Lettering:
2
PFENNIGE
1851
B
Edge
Plain
Interesting fact
The 2 Pfennige coin from the Kingdom of Hannover, minted during the reign of Ernest August (1845-1851), features an interesting design element - a stylized depiction of a horse on the reverse side. This horse design was a symbol of the House of Hanover, a royal dynasty that ruled the kingdom at the time.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1845 B | - | - | - | - | - | - | |
| 1847 B | - | - | - | - | - | - | |
| 1848 A | - | - | - | - | - | - | |
| 1849 B | - | - | - | - | - | - | |
| 1850 B | - | - | - | - | - | - | |
| 1851 B | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Pfennige - Ernest August 1845-1851 coin.