© Stacks Bowers
2 Mithqual - Guangxu Kashgar; tail right
1323 (1905) year| Silver | 7.32 g | 24 mm |
| Issuer | Sinkiang Province |
|---|---|
| Emperor | Guangxu (1884-1908) |
| Type | Standard circulation coin |
| Year | 1323 (1905) |
| Calendar | Islamic (Hijri) |
| Value | 2 Mithqual (0.2) |
| Composition | Silver |
| Weight | 7.32 g |
| Diameter | 24 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#292277 |
|---|---|
| Rarity index | 100% |
Reverse
Dragon with pearl at centre.
Edge
Reeded.
Interesting fact
One interesting fact about the Standard circulation coin 2 Mithqual - Guangxu (Kashgar; tail right) 1323 (1905) from Sinkiang Province made of Silver weighing 7.32 g is that it was minted during a time of great change and upheaval in China. The Guangxu Emperor ruled from 1875 to 1908, a period marked by the fall of the Qing dynasty and the establishment of the Republic of China. This coin, minted in 1905, is a tangible reminder of that tumultuous era in Chinese history.