© tolnomur (CC BY-NC-SA)
2 Marks - William II
| Silver (.900) | 11.1110 g | 27.82 mm |
| Issuer | Kingdom of Württemberg (Württemberg, German States) |
|---|---|
| King | William II (1891-1918) |
| Type | Standard circulation coin |
| Years | 1892-1914 |
| Value | 2 Marks |
| Currency | Mark |
| Composition | Silver (.900) |
| Weight | 11.1110 g |
| Diameter | 27.82 mm |
| Thickness | 2.16 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#8567 |
|---|---|
| Rarity index | 26% |
Reverse
Crowned imperial eagle.
Script: Latin
Lettering:
DEUTSCHES REICH 1896
* ZWEI MARK *
Edge
Milled
Interesting fact
One interesting fact about this coin is that it features a portrait of King William II of Württemberg, who was known for his progressive policies and modernization efforts during his reign from 1892 to 1914.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1892 F | 177000 | - | - | - | - | - | - |
| 1893 F | 174055 | - | - | - | - | - | - |
| 1896 F | 351031 | - | - | - | - | - | - |
| 1898 F | 144001 | - | - | - | - | - | - |
| 1899 F | 537571 | - | - | - | - | - | - |
| 1900 F | 515885 | - | - | - | - | - | - |
| 1901 F | 591927 | - | - | - | - | - | - |
| 1902 F | 815620 | - | - | - | - | - | - |
| 1903 F | 811383 | - | - | - | - | - | - |
| 1904 F | 1988177 | - | - | - | - | - | - |
| 1905 F | 250486 | - | - | - | - | - | - |
| 1906 F | 200 | - | - | - | - | - | - |
| 1907 F | 1504497 | - | - | - | - | - | - |
| 1908 F | 451370 | - | - | - | - | - | - |
| 1912 F | 251224 | - | - | - | - | - | - |
| 1913 F | 225675 | - | - | - | - | - | - |
| 1914 F | 317854 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Marks - William II 1892-1914 coin.