


© Doc_man (CC BY-NC-SA)
2 Kurus - Abdülhamid II "el-Ghazi" right of Toughra
1293 (1876-1908) yearsSilver (.830) | 2.4055 g | 18 mm |
Issuer | Ottoman Empire |
---|---|
Sultan | Abdul Hamid II (1876-1909) |
Type | Standard circulation coin |
Year | 1293 (1876-1908) |
Calendar | Islamic (Hijri) |
Value | 2 Kuruş (0.02) |
Currency | Lira (1844-1923) |
Composition | Silver (.830) |
Weight | 2.4055 g |
Diameter | 18 mm |
Thickness | 1.15 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#18673 |
---|---|
Rarity index | 16% |
Reverse
Text, value and date within circle of stars
Script: Arabic
Lettering:
عز نصره
ضرب
في
قسطنطينيّة
١٢٩٣
Translation:
May He Be Victorious
Struck
in
Constantinople
1293
Edge
Reeded
Interesting fact
One interesting fact about this coin is that it features an image of Abdülhamid II, also known as "el-Ghazi," which means "the victorious" in Arabic. This coin was minted during his reign, which lasted from 1876 to 1908, and it is considered a rare and valuable collector's item among numismatists today.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1293 (1876) ١١ | 5115000 | - | - | - | - | - | - |
1293 (1876) ١٢ | 325000 | - | - | - | - | - | - |
1293 (1876) ١٣ | 30000 | - | - | - | - | - | - |
1293 (1876) ٨ | 103000 | - | - | - | - | - | - |
1293 (1876) ٩ | 605000 | - | - | - | - | - | - |
1293 (1883) ١٦ | 980000 | - | - | - | - | - | - |
1293 (1884) ١٧ | 3736000 | - | - | - | - | - | - |
1293 (1886) ١٨ | 23000 | - | - | - | - | - | - |
1293 (1887) ١٩ | 3507000 | - | - | - | - | - | - |
1293 (1891) ٢٠ | 3370000 | - | - | - | - | - | - |
1293 (1892) ٢١ | 21000 | - | - | - | - | - | - |
1293 (1894) ٢٢ | 2980000 | - | - | - | - | - | - |
1293 (1895) ٢٣ | 3139000 | - | - | - | - | - | - |
1293 (1897) ٢٤ | 1490000 | - | - | - | - | - | - |
1293 (1898) ٢٥ | 14000 | - | - | - | - | - | - |
1293 (1899) ٢٦ | 17000 | - | - | - | - | - | - |
1293 (1902) ٢٧ | 4689000 | - | - | - | - | - | - |
1293 (1903) ٢٨ | 7567000 | - | - | - | - | - | - |
1293 (1903) ٢٩ | 7775000 | - | - | - | - | - | - |
1293 (1904) ٣٠ | 1366000 | - | - | - | - | - | - |
1293 (1905) ٣١ | 3014000 | - | - | - | - | - | - |
1293 (1906) ٣٢ | 1625000 | - | - | - | - | - | - |
1293 (1907) ٣٣ | 2173000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Kurus - Abdülhamid II ("el-Ghazi" right of Toughra) 1293 (1876-1908) coin.