© Florino28 (CC BY-NC-SA)
2 Kroner - Margrethe II
| Copper-nickel | 5.9 g | 24.5 mm |
| Issuer | Denmark |
|---|---|
| Queen | Margrethe II (1972-2024) |
| Type | Standard circulation coin |
| Years | 1992-2023 |
| Value | 2 Kroner 2 DKK = USD 0.30 |
| Currency | Krone (1873-date) |
| Composition | Copper-nickel |
| Weight | 5.9 g |
| Diameter | 24.5 mm |
| Thickness | 1.8 mm |
| Shape | Round with a round hole |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-04 |
| Numista | N#1419 |
|---|---|
| Rarity index | 4% |
Reverse
Drawing based on prehistoric drawings and the heart of the royal mint left and right of the hole.
Script: Latin
Lettering:
2 KRONER
DANMARK
Translation:
2 Kroner
Denmark
Edge
Segmented reeding
Interesting fact
The 2 Kroner coin from Denmark, featuring Queen Margrethe II, has a unique feature that sets it apart from other coins. The coin's outer ring is made of a copper-nickel alloy, while the inner circle is made of a brass alloy. This bi-metallic design adds an extra layer of security against counterfeiting and makes the coin easily recognizable.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1992 LG;JP;A | 41648000 | - | - | - | - | - | - |
| 1993 LG;JP;A | 43864000 | - | - | - | - | - | - |
| 1994 LG;JP;A | 27629000 | - | - | - | - | - | - |
| 1995 LG;JP;A | 19850000 | - | - | - | - | - | - |
| 1996 LG;JP;A | 2884000 | - | - | - | - | - | - |
| 1997 LG;JP;A | 25874000 | - | - | - | - | - | - |
| 1998 LG;JP;A | 4360000 | - | - | - | - | - | - |
| 1999 LG;JP;A | 20608000 | - | - | - | - | - | - |
| 2000 LG;JP;A | 10400000 | - | - | - | - | - | - |
| 2001 LG;JP;A | 11180000 | - | - | - | - | - | - |
| 2002 | 60159000 | - | - | - | - | - | - |
| 2004 | 3000 | - | - | - | - | - | - |
| 2005 | 2650 | - | - | - | - | - | - |
| 2006 | 1800 | - | - | - | - | - | - |
| 2007 | 1400 | - | - | - | - | - | - |
| 2008 | 1000 | - | - | - | - | - | - |
| 2009 | 1050 | - | - | - | - | - | - |
| 2010 | 1010 | - | - | - | - | - | - |
| 2011 | 1000 | - | - | - | - | - | - |
| 2012 | 1090 | - | - | - | - | - | - |
| 2013 | 1200 | - | - | - | - | - | - |
| 2014 JS;HW | 382000 | - | - | - | - | - | - |
| 2015 JS;HW | 800 | - | - | - | - | - | - |
| 2016 LGS;HW | 800 | - | - | - | - | - | - |
| 2017 | 800 | - | - | - | - | - | - |
| 2018 | 800 | - | - | - | - | - | - |
| 2019 | 600 | - | - | - | - | - | - |
| 2020 | - | - | - | - | - | - | |
| 2021 ♥︎ | - | - | - | - | - | - | |
| 2022 ♥︎ | - | - | - | - | - | - | |
| 2023 ♥︎ | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Kroner - Margrethe II 1992-2023 coin.