


© nordboutik59
2 Heller
Bronze (Cu 950, Sn 40, Zn 10) | 3.35 g | 19 mm |
Issuer | Austrian Empire |
---|---|
Emperor | Francis Joseph I (Franz Joseph I) (1848-1916) |
Type | Standard circulation coin |
Years | 1892-1915 |
Value | 2 Hellers (0.02) |
Currency | Crown (1892-1918) |
Composition | Bronze (Cu 950, Sn 40, Zn 10) |
Weight | 3.35 g |
Diameter | 19 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#2082 |
---|---|
Rarity index | 4% |
Reverse
Value above twigs, date below, within an art nouveau style frame.
Script: Latin
Lettering:
2
1904
Engravers: Anton Scharf, Andreas Neudeck
Edge
Plain
Interesting fact
One interesting fact about the 2 Heller coin from the Austrian Empire (1892-1915) is that it was designed by Austrian artist and engraver, Joseph von Führich. Führich was a prominent artist of his time and was known for his work on various coins and medals. The design of the 2 Heller coin features an image of the Austrian Emperor, Franz Joseph I, on one side, and the imperial eagle on the other. The coin's design was meant to symbolize the power and authority of the Austrian Empire, and it was widely used throughout the empire's territories.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1892 | 260000 | - | - | - | - | - | - |
1893 | 41507000 | - | - | - | - | - | - |
1894 | 78036000 | - | - | - | - | - | - |
1895 | 25610000 | - | - | - | - | - | - |
1896 | 43080000 | - | - | - | - | - | - |
1897 | 98000000 | - | - | - | - | - | - |
1898 | 10720500 | - | - | - | - | - | - |
1899 | 42734000 | - | - | - | - | - | - |
1900 | 7942000 | - | - | - | - | - | - |
1901 | 12157000 | - | - | - | - | - | - |
1902 | 18760000 | - | - | - | - | - | - |
1903 | 26983000 | - | - | - | - | - | - |
1904 | 12863000 | - | - | - | - | - | - |
1905 | 6679000 | - | - | - | - | - | - |
1906 | 20104000 | - | - | - | - | - | - |
1907 | 23804000 | - | - | - | - | - | - |
1908 | 21984000 | - | - | - | - | - | - |
1909 | 25975000 | - | - | - | - | - | - |
1910 | 28406000 | - | - | - | - | - | - |
1911 | 50007058 | - | - | - | - | - | - |
1912 | 74234000 | - | - | - | - | - | - |
1913 | 27432000 | - | - | - | - | - | - |
1914 | 60674000 | - | - | - | - | - | - |
1915 | 7871000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Heller 1892-1915 coin.