© Ulmo
2 Grosze
| Bronze | 2 g | 17.6 mm |
| Issuer | Poland |
|---|---|
| Period | Second Republic (1918-1939) |
| Type | Standard circulation coin |
| Years | 1925-1939 |
| Value | 2 Groszys (2 Grosze) (0.02) |
| Currency | Second Zloty (1924-1949) |
| Composition | Bronze |
| Weight | 2 g |
| Diameter | 17.6 mm |
| Thickness | 1.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#4113 |
|---|---|
| Rarity index | 8% |
Reverse
A Stylized flower on either side of Denomination
Script: Latin
Lettering: 2 GROSZE
Engraver: Wojciech Jastrzębowski
Edge
Plain
Comment
Republic of Poland (Rzeczpospolita Polska) (Second Republic: 1918 -1939)Interesting fact
The 2 Grosze coin was designed by Polish artist and sculptor, Antoni Madeyski, who was also responsible for designing several other coins and banknotes during the interwar period.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1925 W | 39000000 | - | - | - | - | - | - |
| 1927 W | 15300000 | - | - | - | - | - | - |
| 1928 W | 13400000 | - | - | - | - | - | - |
| 1930 W | 20000000 | - | - | - | - | - | - |
| 1931 W | 9500000 | - | - | - | - | - | - |
| 1932 W | 6500000 | - | - | - | - | - | - |
| 1933 W | 7000000 | - | - | - | - | - | - |
| 1934 W | 9350000 | - | - | - | - | - | - |
| 1935 W | 5800000 | - | - | - | - | - | - |
| 1936 W | 5800000 | - | - | - | - | - | - |
| 1937 W | 17360000 | - | - | - | - | - | - |
| 1938 W | 20530000 | - | - | - | - | - | - |
| 1939 W | 12000000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Grosze 1925-1939 coin.