


© Heritage Auctions
2 Francs Helvetia standing; silver
Silver (.835) (16.5% copper) | 10 g | 27.4 mm |
Issuer | Switzerland › Switzerland (1848-date) |
---|---|
Period | Federal State (1848-date) |
Type | Standard circulation coin |
Years | 1874-1967 |
Value | 2 Francs (2 CHF) |
Currency | Franc (1850-date) |
Composition | Silver (.835) (16.5% copper) |
Weight | 10 g |
Diameter | 27.4 mm |
Thickness | 2.09 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 April 1971 |
Updated | 2024-10-08 |
Numista | N#188 |
---|---|
Rarity index | 5% |
Reverse
Wreath formed of oak and alpine rose branches tied with a ribbon below.
Script: Latin
Lettering:
2 Fr.
1936
B
Engraver: Antoine Bovy
Designer: Friedrich Fisch
Edge
Reeded.
Comment
In 1967, the price of silver soared steeply, reaching 260 francs per kilogram in August and 350 francs per kilogram in March 1968. At this time, the melt value of the 1/2 franc pieces was circa 0.73 francs. Switzerland started to experience a severe shortage of cash, especially in the north, where people were illegally exporting coins to Germany to be melted. In spite of strict measures against hoarding and melting coins, it is estimated that around 100 tonnes of silver in 1/2, 1 and 2 franc coins were melted. The crisis concluded in 1968, when the Swiss mint started to mint coins in a copper-nickel alloy at full capacity, around 1.5 million coins per day. The coins were released on 10 May 1968 and the old silver coins were withdrawn on 1 April 1971.Interesting fact
One interesting fact about the 2 Francs (Helvetia standing; silver) coin from Switzerland is that it was designed by the Swiss artist and engraver, Karl Schwenninger, who was also responsible for designing several other Swiss coins and banknotes.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1874 B | 1000000 | - | - | - | - | - | - |
1875 B | 982000 | - | - | - | - | - | - |
1878 B | 1500000 | - | - | - | - | - | - |
1879 B | 518000 | - | - | - | - | - | - |
1886 B | 1000000 | - | - | - | - | - | - |
1894 A | 700000 | - | - | - | - | - | - |
1896 B | 20 | - | - | - | - | - | - |
1901 B | 50000 | - | - | - | - | - | - |
1903 B | 300000 | - | - | - | - | - | - |
1904 B | 200000 | - | - | - | - | - | - |
1905 B | 300000 | - | - | - | - | - | - |
1906 B | 400000 | - | - | - | - | - | - |
1907 B | 300000 | - | - | - | - | - | - |
1908 B | 200000 | - | - | - | - | - | - |
1909 B | 300000 | - | - | - | - | - | - |
1910 B | 250000 | - | - | - | - | - | - |
1911 B | 400000 | - | - | - | - | - | - |
1912 B | 400000 | - | - | - | - | - | - |
1913 B | 300000 | - | - | - | - | - | - |
1914 B | 1000000 | - | - | - | - | - | - |
1916 B | 250000 | - | - | - | - | - | - |
1920 B | 2300000 | - | - | - | - | - | - |
1921 B | 2000000 | - | - | - | - | - | - |
1922 B | 400000 | - | - | - | - | - | - |
1928 B | 750000 | - | - | - | - | - | - |
1931 B | 500000 | - | - | - | - | - | - |
1932 B | 250000 | - | - | - | - | - | - |
1936 B | 250000 | - | - | - | - | - | - |
1937 B | 250000 | - | - | - | - | - | - |
1939 B | 1455000 | - | - | - | - | - | - |
1940 B | 2503000 | - | - | - | - | - | - |
1941 B | 1192000 | - | - | - | - | - | - |
1943 B | 2089000 | - | - | - | - | - | - |
1944 B | 6276000 | - | - | - | - | - | - |
1945 B | 1134000 | - | - | - | - | - | - |
1946 B | 1629000 | - | - | - | - | - | - |
1947 B | 500000 | - | - | - | - | - | - |
1948 B | 920000 | - | - | - | - | - | - |
1953 B | 438000 | - | - | - | - | - | - |
1955 B | 1032000 | - | - | - | - | - | - |
1957 B | 2298000 | - | - | - | - | - | - |
1958 B | 650000 | - | - | - | - | - | - |
1959 B | 2905000 | - | - | - | - | - | - |
1960 B | 1980000 | - | - | - | - | - | - |
1961 B | 4653000 | - | - | - | - | - | - |
1963 B | 8030000 | - | - | - | - | - | - |
1964 B | 4558000 | - | - | - | - | - | - |
1965 B | 8526000 | - | - | - | - | - | - |
1967 B | 4132000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Francs (Helvetia standing; silver) 1874-1967 coin.