


© Mike Bentley (CC BY-NC)
2 Euros Bundesrat
2019 yearBimetallic: nickel brass clad nickel centre in copper-nickel ring | 8.5 g | 25.75 mm |
Issuer | Federal Republic of Germany |
---|---|
Period | Federal Republic (1949-date) |
Type | Circulating commemorative coin |
Year | 2019 |
Value | 2 Euros 2 EUR = USD 2.20 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-10-05 |
Numista | N#139058 |
---|---|
Rarity index | 6% |
Reverse
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering:
2 EURO
LL
Engraver: Luc Luycx
Edge
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity and Justice and Freedom
Comment
mint marks (ADFGJ)Interesting fact
One interesting fact about this coin is that it features a unique design that commemorates the 100th anniversary of the Bundesrat, the federal council of Germany. The coin's design features the Bundesrat's logo, which includes an eagle and a shield with the German national colors, surrounded by a wreath of oak leaves. The design is meant to symbolize the Bundesrat's role in promoting unity and cooperation among the states of Germany.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
2019 A | 37200 | - | - | - | - | - | - |
2019 D | 37200 | - | - | - | - | - | - |
2019 F | 37200 | - | - | - | - | - | - |
2019 G | 37200 | - | - | - | - | - | - |
2019 J | 37200 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Euros (Bundesrat) 2019 coin.