


© Heritage Auctions
2 Escudos - Charles IV bust of Charles III, CAROL IIII
Gold (.875) | 6.7668 g | 22.5 mm |
Issuer | Chile |
---|---|
King | Charles IV (Carlos IV) (1788-1808) |
Type | Standard circulation coin |
Years | 1791-1808 |
Value | 2 Escudos (32) |
Currency | Real (1541-1817) |
Composition | Gold (.875) |
Weight | 6.7668 g |
Diameter | 22.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#122960 |
---|---|
Rarity index | 95% |
Reverse
Crowned arms
Script: Latin
Lettering:
IN UTROQ FELIX
AUSPICE DEO
2 S
So FJ
Interesting fact
One interesting fact about the 2 Escudos - Charles IV (bust of Charles III, CAROL IIII) 1791-1808 from Chile made of Gold (.875) weighing 6.7668 g is that it was minted during the Spanish colonial period in Chile, and it features the bust of Charles III, who was the King of Spain at the time. This coin was used as a form of currency during this period and was widely accepted in trade and commerce. Despite its age, some of these coins are still in circulation today, and they are highly sought after by collectors due to their historical significance and rarity.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1791 So DA | 6698 | - | - | - | - | - | - |
1792 So DA | 7760 | - | - | - | - | - | - |
1793 So DA | 7820 | - | - | - | - | - | - |
1794 So DA | 7832 | - | - | - | - | - | - |
1795 So DA | 10000 | - | - | - | - | - | - |
1796 So DA | 14000 | - | - | - | - | - | - |
1797 So DA | 11000 | - | - | - | - | - | - |
1798 So DA | 8500 | - | - | - | - | - | - |
1799 So DA | 4148 | - | - | - | - | - | - |
1800 So AJ | 986 | - | - | - | - | - | - |
1801 So AJ | 680 | - | - | - | - | - | - |
1802 So JJ | 374 | - | - | - | - | - | - |
1803 So FJ | 578 | - | - | - | - | - | - |
1804 So FJ | 544 | - | - | - | - | - | - |
1805 So FJ | 646 | - | - | - | - | - | - |
1806 So FJ | 306 | - | - | - | - | - | - |
1807 So FJ | 340 | - | - | - | - | - | - |
1808 So FJ | 1020 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Escudos - Charles IV (bust of Charles III, CAROL IIII) 1791-1808 coin.