© Heritage Auctions
2 Dukáty
| Gold (.986) | 6.982 g | 25 mm |
| Issuer | Czechoslovakia |
|---|---|
| Period | First Republic (1918-1938) |
| Type | Non-circulating coin |
| Years | 1923-1951 |
| Value | 2 Ducats (2 Dukáty) |
| Currency | Ducat Trade Coinage |
| Composition | Gold (.986) |
| Weight | 6.982 g |
| Diameter | 25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#19975 |
|---|---|
| Rarity index | 84% |
Reverse
St. Wenceslaus with banner
Script: Latin
Lettering: NEDEJ·ZAHYNOUTI·NÁM·I·BUDOUCÍM
Translation: Do not let us and future ones perish
Engravers: Jaroslav Benda, Otakar Španiel
Edge
Milled
Interesting fact
One interesting fact about the 2 Dukáty 1923-1951 coin from Czechoslovakia is that it was designed by the Czech artist and sculptor, Otakar Španiel. Španiel was a prominent figure in the Czech art scene during the early 20th century and his designs were often used on coins and other currency. The 2 Dukáty coin features a portrait of Tomáš Masaryk, the first president of Czechoslovakia, on one side, and a depiction of the Czechoslovakian coat of arms on the other. The coin's design is considered a notable example of Czechoslovakian art and architecture from the early 20th century.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1923 | 4000 | - | - | - | - | - | - |
| 1929 | 3262 | - | - | - | - | - | - |
| 1930 | - | - | - | - | - | - | |
| 1931 | 2994 | - | - | - | - | - | - |
| 1932 | 5496 | - | - | - | - | - | - |
| 1933 | 4671 | - | - | - | - | - | - |
| 1934 | 2403 | - | - | - | - | - | - |
| 1935 | 2577 | - | - | - | - | - | - |
| 1936 | 819 | - | - | - | - | - | - |
| 1937 | 8 | - | - | - | - | - | - |
| 1938 | 186 | - | - | - | - | - | - |
| 1951 | 200 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Dukáty 1923-1951 coin.