


© Monéphil (CC BY-NC)
2 Dollars - Elizabeth II Polar bear
Bimetallic: aluminium bronze centre in nickel ring (outer ring 99% nickel, inner core 92% copper, 6% aluminium, 2% nickel) | 7.3 g | 28 mm |
Issuer | Canada |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Standard circulation coin |
Years | 1996-2003 |
Value | 2 Dollars 2 CAD = USD 1.48 |
Currency | Dollar (1858-date) |
Composition | Bimetallic: aluminium bronze centre in nickel ring (outer ring 99% nickel, inner core 92% copper, 6% aluminium, 2% nickel) |
Weight | 7.3 g |
Diameter | 28 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-10-04 |
Numista | N#476 |
---|---|
Rarity index | 4% |
Reverse
A polar bear (Binomial Name: Ursus maritimus) along the edge of an ice floe with the value at the bottom and the country name at the top
Script: Latin
Lettering:
CANADA
2 DOLLARS
BT
Engraver: Ago Aarand
Designer: Brent Townsend
Edge
Interrupted serration (5 smooth and 5 reeded segments)
Comment
Proof like set: Coins sealed inside a transparent Pliofilm plastic film and in a souvenir envelope and delivered with a certificate of authenticity. Contains coins from 1 cent to 1 dollar, but in 1997 the 2-dollar coin was added to the set.Interesting fact
One interesting fact about the Canadian $2 coin featuring Elizabeth II (Polar bear) is that it was the first bi-metallic coin to be circulated in Canada. The use of a nickel ring and an aluminum bronze center not only makes the coin visually distinctive, but it also helps to prevent counterfeiting. The unique combination of metals and the coin's design make it stand out among other coins in circulation.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1996 | 66843 | - | - | - | - | - | - |
1997 | 97595 | - | - | - | - | - | - |
1998 | 67697 | - | - | - | - | - | - |
1998 W | - | - | - | - | - | - | |
1999 | 117318 | - | - | - | - | - | - |
2000 | 366000 | - | - | - | - | - | - |
2000 W | - | - | - | - | - | - | |
2001 | 11910000 | - | - | - | - | - | - |
2003 | 41640 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Dollars - Elizabeth II (Polar bear) 1996-2003 coin.