


© Ulmo
2 Deutsche Mark Willy Brandt
Copper-nickel clad nickel | 7 g | 26.75 mm |
Issuer | Federal Republic of Germany |
---|---|
Period | Federal Republic (1949-date) |
Type | Circulating commemorative coin |
Years | 1994-2001 |
Value | 2 Deutsche Mark (2 DEM) |
Currency | Deutsche Mark (1948-2001) |
Composition | Copper-nickel clad nickel |
Weight | 7 g |
Diameter | 26.75 mm |
Thickness | 1.79 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 2001 |
Updated | 2024-10-05 |
Numista | N#1939 |
---|---|
Rarity index | 10% |
Reverse
Portrait of Willy Brandt (1913-1992), chancellor from 1969 to 1974
Script: Latin
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
1949 1994
Designer: Hubert Klinkel
Edge
Smooth with inscription of the German motto (unity, justice and freedom)
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Interesting fact
One interesting fact about the Willy Brandt 2 Deutsche Mark coin is that it was designed by German artist, Joachim Pfeiffer. The coin features a portrait of Willy Brandt on the obverse (front side), and the German eagle on the reverse (back side). The coin was minted from 1994 to 2001, and it was the first circulating commemorative coin in Germany to feature a political leader.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1994 A | 45000 | - | - | - | - | - | - |
1994 D | 45000 | - | - | - | - | - | - |
1994 F | 45000 | - | - | - | - | - | - |
1994 G | 45000 | - | - | - | - | - | - |
1994 J | 45000 | - | - | - | - | - | - |
1995 A | 45000 | - | - | - | - | - | - |
1995 D | 45000 | - | - | - | - | - | - |
1995 F | 45000 | - | - | - | - | - | - |
1995 G | 45000 | - | - | - | - | - | - |
1995 J | 45000 | - | - | - | - | - | - |
1996 A | 45000 | - | - | - | - | - | - |
1996 D | 45000 | - | - | - | - | - | - |
1996 F | 45000 | - | - | - | - | - | - |
1996 G | 45000 | - | - | - | - | - | - |
1996 J | 45000 | - | - | - | - | - | - |
1997 A | 45000 | - | - | - | - | - | - |
1997 D | 45000 | - | - | - | - | - | - |
1997 F | 45000 | - | - | - | - | - | - |
1997 G | 45000 | - | - | - | - | - | - |
1997 J | 45000 | - | - | - | - | - | - |
1998 A | 45000 | - | - | - | - | - | - |
1998 D | 45000 | - | - | - | - | - | - |
1998 F | 45000 | - | - | - | - | - | - |
1998 G | 45000 | - | - | - | - | - | - |
1998 J | 45000 | - | - | - | - | - | - |
1999 A | 45000 | - | - | - | - | - | - |
1999 D | 45000 | - | - | - | - | - | - |
1999 F | 45000 | - | - | - | - | - | - |
1999 G | 45000 | - | - | - | - | - | - |
1999 J | 45000 | - | - | - | - | - | - |
2000 A | 45000 | - | - | - | - | - | - |
2000 D | 45000 | - | - | - | - | - | - |
2000 F | 45000 | - | - | - | - | - | - |
2000 G | 45000 | - | - | - | - | - | - |
2000 J | 45000 | - | - | - | - | - | - |
2001 A | 78000 | - | - | - | - | - | - |
2001 D | 78000 | - | - | - | - | - | - |
2001 F | 78000 | - | - | - | - | - | - |
2001 G | 78000 | - | - | - | - | - | - |
2001 J | 78000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Deutsche Mark (Willy Brandt) 1994-2001 coin.