© Ulmo
2 Deutsche Mark Kurt Schumacher
| Copper-nickel clad nickel (Cladding: 75% Copper, 25% Nickel; Core: 100% Nickel) | 7 g | 26.75 mm |
| Issuer | Federal Republic of Germany |
|---|---|
| Period | Federal Republic (1949-date) |
| Type | Circulating commemorative coin |
| Years | 1979-1993 |
| Value | 2 Deutsche Mark (2 DEM) |
| Currency | Deutsche Mark (1948-2001) |
| Composition | Copper-nickel clad nickel (Cladding: 75% Copper, 25% Nickel; Core: 100% Nickel) |
| Weight | 7 g |
| Diameter | 26.75 mm |
| Thickness | 1.79 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 31 December 2001 |
| Updated | 2024-10-05 |
| Numista | N#1934 |
|---|---|
| Rarity index | 4% |
Reverse
Portrait of Kurt Schumacher (1895-1952), the leader of the Social-Democrat Party from 1945 to 1952
Script: Latin
Lettering:
·BUNDESREPUBLIK DEUTSCHLAND·
1949 1979
Translation:
Federal Republic of Germany
1949 1979
Engraver: Hans-Joachim Dobler
Edge
Smooth with the inscription of the German motto
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity, Justice, and Freedom
Interesting fact
One interesting fact about this coin is that it features an image of Kurt Schumacher, a prominent German politician who played a significant role in the country's post-World War II reconstruction and was a vocal advocate for democracy and human rights.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1979 D | 89000 | - | - | - | - | - | - |
| 1979 F | 89000 | - | - | - | - | - | - |
| 1979 G | 89000 | - | - | - | - | - | - |
| 1979 J | 89000 | - | - | - | - | - | - |
| 1980 D | 110000 | - | - | - | - | - | - |
| 1980 F | 110000 | - | - | - | - | - | - |
| 1980 G | 110000 | - | - | - | - | - | - |
| 1980 J | 110000 | - | - | - | - | - | - |
| 1981 D | 91000 | - | - | - | - | - | - |
| 1981 F | 91000 | - | - | - | - | - | - |
| 1981 G | 91000 | - | - | - | - | - | - |
| 1981 J | 91000 | - | - | - | - | - | - |
| 1982 D | 78000 | - | - | - | - | - | - |
| 1982 F | 78000 | - | - | - | - | - | - |
| 1982 G | 78000 | - | - | - | - | - | - |
| 1982 J | 78000 | - | - | - | - | - | - |
| 1983 D | 75000 | - | - | - | - | - | - |
| 1983 F | 75000 | - | - | - | - | - | - |
| 1983 G | 75000 | - | - | - | - | - | - |
| 1983 J | 75000 | - | - | - | - | - | - |
| 1984 D | 52000 | - | - | - | - | - | - |
| 1984 F | 60000 | - | - | - | - | - | - |
| 1984 G | 35000 | - | - | - | - | - | - |
| 1984 J | 53000 | - | - | - | - | - | - |
| 1985 D | 56000 | - | - | - | - | - | - |
| 1985 F | 54000 | - | - | - | - | - | - |
| 1985 G | 55000 | - | - | - | - | - | - |
| 1985 J | 54000 | - | - | - | - | - | - |
| 1986 D | 44000 | - | - | - | - | - | - |
| 1986 F | 44000 | - | - | - | - | - | - |
| 1986 G | 44000 | - | - | - | - | - | - |
| 1986 J | 44000 | - | - | - | - | - | - |
| 1987 D | 45000 | - | - | - | - | - | - |
| 1987 F | 45000 | - | - | - | - | - | - |
| 1987 G | 45000 | - | - | - | - | - | - |
| 1987 J | 45000 | - | - | - | - | - | - |
| 1988 D | 45000 | - | - | - | - | - | - |
| 1988 F | 45000 | - | - | - | - | - | - |
| 1988 G | 45000 | - | - | - | - | - | - |
| 1988 J | 45000 | - | - | - | - | - | - |
| 1989 D | 45000 | - | - | - | - | - | - |
| 1989 F | 45000 | - | - | - | - | - | - |
| 1989 G | 45000 | - | - | - | - | - | - |
| 1989 J | 45000 | - | - | - | - | - | - |
| 1990 D | 45000 | - | - | - | - | - | - |
| 1990 F | 45000 | - | - | - | - | - | - |
| 1990 G | 45000 | - | - | - | - | - | - |
| 1990 J | 45000 | - | - | - | - | - | - |
| 1991 A | 45000 | - | - | - | - | - | - |
| 1991 D | 45000 | - | - | - | - | - | - |
| 1991 F | 45000 | - | - | - | - | - | - |
| 1991 G | 45000 | - | - | - | - | - | - |
| 1991 J | 45000 | - | - | - | - | - | - |
| 1992 A | 45000 | - | - | - | - | - | - |
| 1992 D | 45000 | - | - | - | - | - | - |
| 1992 F | 45000 | - | - | - | - | - | - |
| 1992 G | 45000 | - | - | - | - | - | - |
| 1992 J | 45000 | - | - | - | - | - | - |
| 1993 A | 600000 | - | - | - | - | - | - |
| 1993 D | 630000 | - | - | - | - | - | - |
| 1993 F | 720000 | - | - | - | - | - | - |
| 1993 G | 420000 | - | - | - | - | - | - |
| 1993 J | 630000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Deutsche Mark (Kurt Schumacher) 1979-1993 coin.