


© gros
2 Cash - Yuanfeng Tongbao; Running script; with crescent ND
Bronze | 7.23 g | 29 mm |
Issuer | Empire of China |
---|---|
Emperor | Northern Song dynasty › Shenzong (宋神宗) (1067-1085) |
Type | Standard circulation coin |
Years | 1078-1085 |
Value | 2 Cash |
Currency | Cash (621-1912) |
Composition | Bronze |
Weight | 7.23 g |
Diameter | 29 mm |
Shape | Round with a square hole |
Technique | Cast |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#214105 |
---|---|
Rarity index | 92% |
Reverse
One crescent above.
Edge
Plain
Interesting fact
One interesting fact about this coin is that it features a unique crescent shape on its reverse side, which was a distinctive feature of the Yuanfeng era's coinage.