© Ollisaarinen (CC BY)
2 Cash - Kaixi Tongbao; Tong; iron
| Iron | 7.12 g | 28 mm |
| Issuer | Empire of China |
|---|---|
| Emperor | Southern Song dynasty › Ningzong (宋寧宗) (1194-1224) |
| Type | Standard circulation coin |
| Years | 1-3 (1205-1207) |
| Calendar | Chinese - Kaixi era |
| Value | 2 Cash |
| Currency | Cash (621-1912) |
| Composition | Iron |
| Weight | 7.12 g |
| Diameter | 28 mm |
| Thickness | 2.8 mm |
| Shape | Round with a square hole |
| Technique | Cast |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#167374 |
|---|---|
| Rarity index | 95% |
Reverse
One Chinese ideogram above and one below.
Script: Chinese (traditional, regular script)
Lettering:
同
三
Translation:
Tong / San
Tong'an (mint) / Year 3
Edge
Plain
Interesting fact
One interesting fact about the Standard circulation coin 2 Cash - Kaixi (Tongbao; Tong; iron) 1-3 (1205-1207) from Empire of China made of Iron weighing 7.12 g is that it was used as a form of currency during the Song Dynasty, which was a time of great economic growth and cultural achievement in China. The use of iron as the material for the coin was a deliberate choice by the government to promote the use of a durable and abundant resource, and it reflects the resourcefulness and innovation of the Chinese people during this period.