© ALAMIR
1⁄48 Thaler - George
| Billon (.208 silver) | 1.33 g | 16 mm |
| Issuer | Grand Duchy of Mecklenburg-Strelitz (Mecklenburg-Strelitz, German States) |
|---|---|
| Grand duke | George (Georg) (1816-1860) |
| Type | Standard circulation coin |
| Years | 1838-1847 |
| Value | 1⁄48 Thaler |
| Currency | Thaler (1701-1872) |
| Composition | Billon (.208 silver) |
| Weight | 1.33 g |
| Diameter | 16 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#79712 |
|---|---|
| Rarity index | 73% |
Reverse
4-line inscription with denomination and date.
Script: Latin
Lettering:
48
EINEN
THALER
1841
Interesting fact
The 1/48 Thaler coin from the Grand Duchy of Mecklenburg-Strelitz features an interesting design element - a crowned shield with the coat of arms of Mecklenburg and Strelitz, symbolizing the unity of the two territories under one ruler.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1838 | 180000 | - | - | - | - | - | - |
| 1841 | 138000 | - | - | - | - | - | - |
| 1845 | 97000 | - | - | - | - | - | - |
| 1847 | 231000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1⁄48 Thaler - George 1838-1847 coin.