© tolnomur (CC BY-NC-SA)
12 Kreuzer - Francis II
1795 year| Billon (.250 silver) | 4.68 g | 25 mm |
| Issuer | Austrian Empire |
|---|---|
| Emperor | Francis II (1792-1806) |
| Type | Standard circulation coin |
| Year | 1795 |
| Value | 12 Kreuzers (⅕) |
| Currency | Gulden (1754-1857) |
| Composition | Billon (.250 silver) |
| Weight | 4.68 g |
| Diameter | 25 mm |
| Thickness | 1.1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#18040 |
|---|---|
| Rarity index | 45% |
Reverse
Value and date in 3 lines above wreath.
Script: Latin
Lettering:
12
KREÜTZER
1795·
A
Edge
Chain ornament
Comment
This coin was struck with low silver level to finance the Empire's wars. It had no more silver content than the 6 kreuzer coin and was later overstruck to make a 7 kreuzer .Interesting fact
One interesting fact about the 12 Kreuzer coin from the Austrian Empire is that it was minted during a time of great economic and political change. The coin was issued in 1795, just a few years before the Austrian Empire was formed, and it features an image of Francis II, the last Holy Roman Emperor. This coin was minted using a unique blend of metals, known as Billon, which contains 25% silver and 75% copper. Despite its relatively small size and weight, the 12 Kreuzer coin played an important role in the economy of the time and remains a valuable collector's item today.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1795 A | - | - | - | - | - | - | |
| 1795 B | 85036000 | - | - | - | - | - | - |
| 1795 F | 10340000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 12 Kreuzer - Francis II 1795 coin.