


Obverse © Pacocimedatl – Reverse © Pacocimedal
1⁄12 Ecu with juvenile bust - Louis XIV
Silver (.917) | 2.287 g | 19.5 mm |
Issuer | France |
---|---|
King | Louis XIV (1643-1715) |
Type | Standard circulation coin |
Years | 1658-1673 |
Value | 1⁄12 Silver Ecu |
Currency | Livre tournois (1204-1795) |
Composition | Silver (.917) |
Weight | 2.287 g |
Diameter | 19.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#30834 |
---|---|
Rarity index | 48% |
Reverse
Crowned arms.
Script: Latin
Lettering: SIT•NOMEN•DOMINI BENEDICTVM•1661
Translation: Blessed be the name of the Lord.
Engraver: Jean Warin
Edge
Plain
Interesting fact
One interesting fact about this coin is that it features a juvenile bust of Louis XIV, who was only 10 years old when the coin was minted in 1658. This makes it a unique and rare representation of the king during his childhood.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1658 A | 13958 | - | - | - | - | - | - |
1659 A | 4360147 | - | - | - | - | - | - |
1659 B | 92441 | - | - | - | - | - | - |
1659 N | 208153 | - | - | - | - | - | - |
1659 X | 51998 | - | - | - | - | - | - |
1660 & | 103996 | - | - | - | - | - | - |
1660 A | 8175276 | - | - | - | - | - | - |
1660 B | 1178626 | - | - | - | - | - | - |
1660 D | 8090538 | - | - | - | - | - | - |
1660 I | 48146 | - | - | - | - | - | - |
1660 N | 127107 | - | - | - | - | - | - |
1660 R | 17333 | - | - | - | - | - | - |
1660 T | 3852 | - | - | - | - | - | - |
1660 X | 30814 | - | - | - | - | - | - |
1661 & | 200000 | - | - | - | - | - | - |
1661 A | 1610019 | - | - | - | - | - | - |
1661 B | 21184 | - | - | - | - | - | - |
1661 D | 3148782 | - | - | - | - | - | - |
1661 I | 123255 | - | - | - | - | - | - |
1661 L | 26962 | - | - | - | - | - | - |
1661 N | 102070 | - | - | - | - | - | - |
1661 R | 410208 | - | - | - | - | - | - |
1661 T | 1610019 | - | - | - | - | - | - |
1662 & | 460280 | - | - | - | - | - | - |
1662 A | 8652890 | - | - | - | - | - | - |
1662 B | 375543 | - | - | - | - | - | - |
1662 D | 8444996 | - | - | - | - | - | - |
1662 I | 23036 | - | - | - | - | - | - |
1662 L | 15407 | - | - | - | - | - | - |
1662 M | 317767 | - | - | - | - | - | - |
1662 N | 92445 | - | - | - | - | - | - |
1662 R | 281175 | - | - | - | - | - | - |
1662 T | 5868095 | - | - | - | - | - | - |
1663 & | 893559 | - | - | - | - | - | - |
1663 A | 1825715 | - | - | - | - | - | - |
1663 D | 11860381 | - | - | - | - | - | - |
1663 L | 55850 | - | - | - | - | - | - |
1664 & | 893599 | - | - | - | - | - | - |
1664 A | 2072225 | - | - | - | - | - | - |
1664 B | 92441 | - | - | - | - | - | - |
1664 D | 5230636 | - | - | - | - | - | - |
1664 L | 34665 | - | - | - | - | - | - |
1665 & | 44295 | - | - | - | - | - | - |
1665 A | 42369 | - | - | - | - | - | - |
1665 D | 313916 | - | - | - | - | - | - |
1665 L | 3852 | - | - | - | - | - | - |
1666 & | 18696 | - | - | - | - | - | - |
1666 D | 1406 | - | - | - | - | - | - |
1666 M | 9146 | - | - | - | - | - | - |
1667 & | 7557 | - | - | - | - | - | - |
1667 A | 14946 | - | - | - | - | - | - |
1668 & | 2376 | - | - | - | - | - | - |
1668 D | 2410 | - | - | - | - | - | - |
1669 & | 9720 | - | - | - | - | - | - |
1669 D | 3888 | - | - | - | - | - | - |
1670 & | 8330 | - | - | - | - | - | - |
1670 D | 3828 | - | - | - | - | - | - |
1671 & | 23834 | - | - | - | - | - | - |
1671 D | 2739 | - | - | - | - | - | - |
1671 M | 644 | - | - | - | - | - | - |
1672 & | 6072 | - | - | - | - | - | - |
1672 L | 2132 | - | - | - | - | - | - |
1673 D | 11555 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1⁄12 Ecu with juvenile bust - Louis XIV 1658-1673 coin.