1000 Dram Noah's Ark
| Silver (.999) | 155.5 g | 60.15 mm |
| Issuer | Armenia |
|---|---|
| Period | Republic (1991-date) |
| Type | Non-circulating coin |
| Years | 2012-2022 |
| Value | 1000 Dram 1000 AMD = USD 2.58 |
| Currency | Dram (1993-date) |
| Composition | Silver (.999) |
| Weight | 155.5 g |
| Diameter | 60.15 mm |
| Thickness | 5.7 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-04 |
| Numista | N#57543 |
|---|---|
| Rarity index | 83% |
Reverse
Dove flying with olive branch in beak, Noah's Ark on the water, a stylized image of Mount Ararat and sunrise background
Scripts: Armenian, Latin
Lettering: • ՆՈՅՅԱՆ ՏԱՊԱՆ • NOAH'S ARK •
Translation: Noah's Ark
Interesting fact
The Noah's Ark silver coin from Armenia has a unique design that features a 3D representation of Noah's Ark, giving it a lifelike appearance.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2012 | 3550 | - | - | - | - | - | - |
| 2013 | 2436 | - | - | - | - | - | - |
| 2014 | 4535 | - | - | - | - | - | - |
| 2015 | 3348 | - | - | - | - | - | - |
| 2016 | 4123 | - | - | - | - | - | - |
| 2017 | 2559 | - | - | - | - | - | - |
| 2018 | 1401 | - | - | - | - | - | - |
| 2019 | 2123 | - | - | - | - | - | - |
| 2020 | 3801 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1000 Dram (Noah's Ark) 2012-2022 coin.