© Heritage Auctions
 100 Pesos
| Gold (.900) | 20.3397 g | 31 mm | 
|   Issuer   |  Chile | 
|---|---|
|   Period   |  Republic (1818-date) | 
|   Type   |  Standard circulation coin | 
|   Years   |  1932-1980 | 
|   Value   |  100 Pesos | 
|   Currency   |  Old peso (1835-1959) | 
|   Composition   |  Gold (.900) | 
|   Weight   |  20.3397 g | 
|   Diameter   |  31 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Demonetized   |  Yes | 
|   Updated   |  2024-10-04 | 
|   Numista   |  N#34941 | 
|---|---|
|   Rarity index   |  53% | 
Reverse
Coat of arms, surrounded by denominarion in three formats.
Script: Latin
 Lettering: 
 CIEN PESOS
 100 Ps So
 DIEZ CONDORES 
Interesting fact
One interesting fact about the 100 Pesos 1932-1980 coin from Chile is that it was the first coin in the world to feature a portrait of a Nobel Prize winner, specifically the poet and diplomat Gabriela Mistral. This coin was minted during a time when Chile was celebrating its centennial anniversary of independence, and Gabriela Mistral was chosen as a symbol of Chilean culture and achievement.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1932 So | 9315 | - | - | - | - | - | - | 
| 1946 So | 260000 | - | - | - | - | - | - | 
| 1947 So | 540000 | - | - | - | - | - | - | 
| 1948 So | 420000 | - | - | - | - | - | - | 
| 1949 So | 310000 | - | - | - | - | - | - | 
| 1950 So | 20000 | - | - | - | - | - | - | 
| 1951 So | 145000 | - | - | - | - | - | - | 
| 1952 So | 245000 | - | - | - | - | - | - | 
| 1953 So | 175000 | - | - | - | - | - | - | 
| 1954 So | 190000 | - | - | - | - | - | - | 
| 1955 So | 150000 | - | - | - | - | - | - | 
| 1956 So | 60000 | - | - | - | - | - | - | 
| 1957 So | 40000 | - | - | - | - | - | - | 
| 1958 So | 157000 | - | - | - | - | - | - | 
| 1959 So | 90000 | - | - | - | - | - | - | 
| 1960 So | 200000 | - | - | - | - | - | - | 
| 1961 So | 295000 | - | - | - | - | - | - | 
| 1962 So | 260000 | - | - | - | - | - | - | 
| 1963 So | 210000 | - | - | - | - | - | - | 
| 1968 So | - | - | - | - | - | - | |
| 1970 So | - | - | - | - | - | - | |
| 1976 So | 172000 | - | - | - | - | - | - | 
| 1977 So | 25000 | - | - | - | - | - | - | 
| 1979 So | 100000 | - | - | - | - | - | - | 
| 1980 So | 50000 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 100 Pesos 1932-1980 coin.