100 Kurus - Abdülhamid II Constantinople
1293 (1885-1908) years| Gold (.917) | 7.216 g | 22 mm |
| Issuer | Ottoman Empire |
|---|---|
| Sultan | Abdul Hamid II (1876-1909) |
| Type | Standard circulation coin |
| Year | 1293 (1885-1908) |
| Calendar | Islamic (Hijri) |
| Value | 100 Kurush |
| Currency | Lira (1844-1923) |
| Composition | Gold (.917) |
| Weight | 7.216 g |
| Diameter | 22 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#37640 |
|---|---|
| Rarity index | 72% |
Reverse
Stacked legend within wreath.
Script: Arabic
Lettering:
عز نصره
ضرب في
قسطنطينية
١٢٩٣
Translation:
May he be victorious
Struck in Constantinople
1293
Edge
Reeded
Comment
The 1293/34 coin has its mintage combined with the 1327/1 100 kurush coin of Mehmed V.Interesting fact
One interesting fact about the 100 Kurus coin from the Ottoman Empire is that it features a unique design element - the tughra, which is a calligraphic signature of the reigning Sultan, Abdülhamid II. The tughra was used on many Ottoman coins during his reign and has become a distinctive feature of Ottoman numismatics.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1293 (1885) ١٠ | 572000 | - | - | - | - | - | - |
| 1293 (1886) ١١ | 255000 | - | - | - | - | - | - |
| 1293 (1887) ١٢ | 2000 | - | - | - | - | - | - |
| 1293 (1888) ١٣ | 2000 | - | - | - | - | - | - |
| 1293 (1889) ١٤ | 18000 | - | - | - | - | - | - |
| 1293 (1890) ١٥ | 2000 | - | - | - | - | - | - |
| 1293 (1891) ١٦ | 722000 | - | - | - | - | - | - |
| 1293 (1892) ١٧ | 3350 | - | - | - | - | - | - |
| 1293 (1893) ١٨ | 165000 | - | - | - | - | - | - |
| 1293 (1894) ١٩ | 3000 | - | - | - | - | - | - |
| 1293 (1895) ٢٠ | 728000 | - | - | - | - | - | - |
| 1293 (1896) ٢١ | 4400 | - | - | - | - | - | - |
| 1293 (1897) ٢٢ | 186000 | - | - | - | - | - | - |
| 1293 (1898) ٢٣ | 225000 | - | - | - | - | - | - |
| 1293 (1899) ٢٤ | 2850 | - | - | - | - | - | - |
| 1293 (1900) ٢٥ | 3000 | - | - | - | - | - | - |
| 1293 (1901) ٢٦ | 2000 | - | - | - | - | - | - |
| 1293 (1902) ٢٧ | 48200 | - | - | - | - | - | - |
| 1293 (1903) ٢٨ | 865011 | - | - | - | - | - | - |
| 1293 (1903) ٢٩ | 1026275 | - | - | - | - | - | - |
| 1293 (1904) ٣٠ | 1643795 | - | - | - | - | - | - |
| 1293 (1905) ٣١ | 2748448 | - | - | - | - | - | - |
| 1293 (1906) ٣٢ | 1951611 | - | - | - | - | - | - |
| 1293 (1907) ٣٣ | 962672 | - | - | - | - | - | - |
| 1293 (1908) ٣٤ | 1715274 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 100 Kurus - Abdülhamid II (Constantinople) 1293 (1885-1908) coin.