100 Kuruş Kemal Atatürk
Gold (.917) | 7.0160 g | 30 mm |
Issuer | Turkey |
---|---|
Period | Republic (1923-date) |
Type | Non-circulating coin |
Years | 1942-2021 |
Value | 100 Kuruş (1 TRL) |
Currency | Old lira (1923-2005) |
Composition | Gold (.917) |
Weight | 7.0160 g |
Diameter | 30 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-08 |
Numista | N#18067 |
---|---|
Rarity index | 73% |
Reverse
Script: Latin
Lettering: 1964
Comment
The Ziynet is the decorative version of the turkish gold bullion coinage and is referred to as primarily an “adornment” or “ornamented” coin. Many are retailed with a brass hook, soldered onto the rim, so they can be worn.Interesting fact
One interesting fact about the 100 Kuruş (Kemal Atatürk) coin is that it was minted to commemorate the 100th anniversary of the birth of Mustafa Kemal Atatürk, the founder and first President of the Republic of Turkey. The coin's design features a portrait of Atatürk on one side and the Turkish coat of arms on the other. It was produced in a limited quantity and is considered a collector's item, rather than a widely circulating coin.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1942 | 8659 | - | - | - | - | - | - |
1943 | 6594 | - | - | - | - | - | - |
1944 | 7160 | - | - | - | - | - | - |
1948 | 14000 | - | - | - | - | - | - |
1950 | 25000 | - | - | - | - | - | - |
1951 | 35000 | - | - | - | - | - | - |
1952 | 41000 | - | - | - | - | - | - |
1953 | 32000 | - | - | - | - | - | - |
1954 | 24000 | - | - | - | - | - | - |
1955 | 4881 | - | - | - | - | - | - |
1956 | 11000 | - | - | - | - | - | - |
1957 | 49000 | - | - | - | - | - | - |
1958 | 67000 | - | - | - | - | - | - |
1959 | 89000 | - | - | - | - | - | - |
1960 | 57000 | - | - | - | - | - | - |
1961 | 77000 | - | - | - | - | - | - |
1962 | 108000 | - | - | - | - | - | - |
1963 | 146000 | - | - | - | - | - | - |
1964 | 128000 | - | - | - | - | - | - |
1965 | 157000 | - | - | - | - | - | - |
1966 | 190000 | - | - | - | - | - | - |
1967 | 177000 | - | - | - | - | - | - |
1968 | 143000 | - | - | - | - | - | - |
1969 | 206000 | - | - | - | - | - | - |
1970 | 253000 | - | - | - | - | - | - |
1971 | 293000 | - | - | - | - | - | - |
1972 | 222000 | - | - | - | - | - | - |
1973 | 140000 | - | - | - | - | - | - |
1974 | 82000 | - | - | - | - | - | - |
1975 | 142000 | - | - | - | - | - | - |
1976 | 265000 | - | - | - | - | - | - |
1977 | 277000 | - | - | - | - | - | - |
1978 | 86000 | - | - | - | - | - | - |
2000 | 901970 | - | - | - | - | - | - |
2001 | 702576 | - | - | - | - | - | - |
2002 | 949059 | - | - | - | - | - | - |
2003 | 1480122 | - | - | - | - | - | - |
2004 | 1516995 | - | - | - | - | - | - |
2005 | 1779543 | - | - | - | - | - | - |
2006 | 1924474 | - | - | - | - | - | - |
2007 | 2137410 | - | - | - | - | - | - |
2008 | 2089980 | - | - | - | - | - | - |
2009 | 1168614 | - | - | - | - | - | - |
2010 | 1204110 | - | - | - | - | - | - |
2011 | 1454112 | - | - | - | - | - | - |
2013 | 2599776 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 100 Kuruş (Kemal Atatürk) 1942-2021 coin.