


© ǝRBe
100 Colones
Brass plated steel | 9.0 g | 29.5 mm |
Issuer | Costa Rica |
---|---|
Issuing bank | Central Bank of Costa Rica (Banco Central de Costa Rica) |
Period | Second Republic (1948-date) |
Type | Standard circulation coin |
Years | 2006-2021 |
Value | 100 Colones 100 CRC = USD 0.19 |
Currency | Colón (1896-date) |
Composition | Brass plated steel |
Weight | 9.0 g |
Diameter | 29.5 mm |
Thickness | 1.96 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Updated | 2024-10-04 |
Numista | N#8487 |
---|---|
Rarity index | 5% |
Reverse
The value above coffee branches and initials of the "Banco Central de Costa Rica" and the value in Braille
Scripts: Braille, Latin
Lettering:
100
COLONES
⠁⠚⠚
B.C.C.R
Unabridged legend:
100
Colones
⠁⠚⠚
Banco Central de Costa Rica
Translation:
100
Colones
100
Central Bank of Costa Rica
Edge
Reeded