


© nalaberong
10 Rials - Mohammad Rezā Pahlavī
Copper-nickel (75% Copper, 25% Nickel) | 7.0 g | 28 mm |
Issuer | Iran |
---|---|
Shah | Mohammad Reza (1941-1979) |
Type | Standard circulation coin |
Years | 1352-2537 (1973-1978) |
Calendar | Iranian - Persian |
Value | 10 Rials (10 IRR) |
Currency | Second Rial (1932-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 7.0 g |
Diameter | 28 mm |
Thickness | 1.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#3764 |
---|---|
Rarity index | 7% |
Reverse
National coat of arms.
Denomination in number format.
Script: Arabic
Lettering: ١٠ ريال
Translation: 10 riyals
Edge
Reeded
Interesting fact
One interesting fact about this coin is that it features a portrait of Mohammad Reza Pahlavi, the last Shah of Iran, on its obverse side.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1352 (1973) | - | - | - | - | - | - | |
1353 (1974) | 22234000 | - | - | - | - | - | - |
1354 (1975) | 23482000 | - | - | - | - | - | - |
2536 (1977) | 24324000 | - | - | - | - | - | - |
1357 (1978) | - | - | - | - | - | - | |
2537 (1978) | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Rials - Mohammad Rezā Pahlavī 1352-2537 (1973-1978) coin.