


© Fritz Rudolf Künker GmbH & Co. KG, Osnabrück and Lübke & Wiedemann KG, Leonberg
10 Reichspfennig Allied Occupation - Pattern
1946 yearBrass plated iron | 4 g | 21.1 mm |
Issuer | Germany (1871-1948) |
---|---|
Period | Allied occupation (1945-1949) |
Type | Pattern |
Year | 1946 |
Value | 10 Reichspfennig (0.10 RM) |
Currency | Reichsmark (1924-1948) |
Composition | Brass plated iron |
Weight | 4 g |
Diameter | 21.1 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#281270 |
---|---|
Rarity index | 97% |
Reverse
Face value and mint mark
Lettering:
Reichspfennig
10
D
Edge
Plain
Interesting fact
One interesting fact about the Pattern 10 Reichspfennig (Allied Occupation - Pattern) 1946 from Germany (1871-1948) made of Brass plated iron weighing 4 g is that it was designed by the Allied powers during their occupation of Germany after World War II. The coin features the image of a phoenix rising from the ashes, symbolizing the rebirth of Germany after the war.