© Heritage Auctions
 10 Pesos
| Gold (.900) | 15.253 g | - | 
|   Issuer   |  Chile | 
|---|---|
|   Period   |  Republic (1818-date) | 
|   Type   |  Standard circulation coin | 
|   Years   |  1854-1867 | 
|   Value   |  10 Pesos | 
|   Currency   |  Old peso (1835-1959) | 
|   Composition   |  Gold (.900) | 
|   Weight   |  15.253 g | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Demonetized   |  Yes | 
|   Updated   |  2024-10-04 | 
|   Numista   |  N#35378 | 
|---|---|
|   Rarity index   |  88% | 
Reverse
Standing liberty
Script: Latin
 Lettering: 
 * IGUALDAD ANTE LA LEI ·
 10 Ps. 
Interesting fact
The 10 Pesos coin from Chile, minted between 1854 and 1867, is interesting because it was made of gold (.900) and weighed 15.253 grams. This makes it a unique and valuable coin among collectors.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1854 So | 195000 | - | - | - | - | - | - | 
| 1855 So | 61000 | - | - | - | - | - | - | 
| 1856 So | 66000 | - | - | - | - | - | - | 
| 1857 So | 20000 | - | - | - | - | - | - | 
| 1858 So | 52000 | - | - | - | - | - | - | 
| 1859 So | 281000 | - | - | - | - | - | - | 
| 1860 So | 31000 | - | - | - | - | - | - | 
| 1861 So | 15000 | - | - | - | - | - | - | 
| 1862 So | 21000 | - | - | - | - | - | - | 
| 1863 So | 25000 | - | - | - | - | - | - | 
| 1864 So | 26000 | - | - | - | - | - | - | 
| 1865 So | 45000 | - | - | - | - | - | - | 
| 1866 So | 66000 | - | - | - | - | - | - | 
| 1867 So | 121000 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Pesos 1854-1867 coin.