© Joseph Kunnappally
10 Paisa
Copper-nickel | 4 g | 22 mm |
Issuer | Pakistan |
---|---|
Period | Islamic Republic (1956-date) |
Type | Standard circulation coin |
Years | 1969-1974 |
Value | 10 Paisas (0.10 PKR) |
Currency | Rupee (decimalized, 1961-date) |
Composition | Copper-nickel |
Weight | 4 g |
Diameter | 22 mm |
Thickness | 1.45 mm |
Shape | Scalloped (with 12 notches) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 30 September 2014 |
Updated | 2024-10-07 |
Numista | N#9787 |
---|---|
Rarity index | 10% |
Reverse
Value in sprigs, written in Urdu and Bengali
Lettering: 10
Edge
Plain
Interesting fact
The 10 Paisa coin from Pakistan was designed by renowned Pakistani artist and designer, Syed Ali Imam, who was also responsible for designing several other coins and banknotes for the country.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1969 | 30910000 | - | - | - | - | - | - |
1970 | 30250000 | - | - | - | - | - | - |
1971 | 26270000 | - | - | - | - | - | - |
1972 | 24845000 | - | - | - | - | - | - |
1973 | 6450000 | - | - | - | - | - | - |
1974 | 4780000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Paisa 1969-1974 coin.