© Heritage Auctions
10 Mark - William II
| Gold (.900) (Au 900, Cu 100) | 3.982 g | 19.5 mm |
| Issuer | Kingdom of Prussia (German States) |
|---|---|
| King | William II (Wilhelm II) (1888-1918) |
| Type | Standard circulation coin |
| Years | 1890-1912 |
| Value | 10 Mark |
| Currency | Mark |
| Composition | Gold (.900) (Au 900, Cu 100) |
| Weight | 3.982 g |
| Diameter | 19.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 16 August 1938 |
| Updated | 2024-10-05 |
| Numista | N#32033 |
|---|---|
| Rarity index | 43% |
Reverse
Crowned imperial eagle with value at the bottom between two stars and the date at the end of the legend.
Script: Latin
Lettering:
DEUTSCHES REICH 1904
* 10 MARK *
Edge
Arabesque
Lettering: ~ * ~
Interesting fact
One interesting fact about the 10 Mark coin from Kingdom of Prussia (German States) made of Gold (.900) is that it was minted during a time of great change and upheaval in Germany. The coin was minted between 1890 and 1912, a period that saw the rise of industrialization, urbanization, and political tensions that would eventually lead to World War I. Despite these challenges, the coin remains a symbol of the rich history and cultural heritage of Germany during this time.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1890 A | 1512000 | - | - | - | - | - | - |
| 1892 A | 35000 | - | - | - | - | - | - |
| 1893 A | 1591000 | - | - | - | - | - | - |
| 1894 A | 18000 | - | - | - | - | - | - |
| 1895 A | 29000 | - | - | - | - | - | - |
| 1896 A | 1081000 | - | - | - | - | - | - |
| 1897 A | 114000 | - | - | - | - | - | - |
| 1898 A | 2280000 | - | - | - | - | - | - |
| 1899 A | 300000 | - | - | - | - | - | - |
| 1900 A | 742000 | - | - | - | - | - | - |
| 1901 A | 701930 | - | - | - | - | - | - |
| 1902 A | 270911 | - | - | - | - | - | - |
| 1903 A | 1684979 | - | - | - | - | - | - |
| 1904 A | 1178129 | - | - | - | - | - | - |
| 1905 A | 117 | - | - | - | - | - | - |
| 1906 A | 150 | - | - | - | - | - | - |
| 1907 A | 812698 | - | - | - | - | - | - |
| 1909 A | 531934 | - | - | - | - | - | - |
| 1910 A | 803111 | - | - | - | - | - | - |
| 1911 A | 270798 | - | - | - | - | - | - |
| 1912 A | 542372 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Mark - William II 1890-1912 coin.