© tolnomur (CC BY-NC-SA)
10 Kurus - Mehmed V "Reshat" right of Toughra
1327 (1909-1915) years| Silver (.830) | 12.027 g | 27.4 mm |
| Issuer | Ottoman Empire |
|---|---|
| Sultan | Mehmed V Reşâd (1909-1918) |
| Type | Standard circulation coin |
| Year | 1327 (1909-1915) |
| Calendar | Islamic (Hijri) |
| Value | 10 Kurush (0.10) |
| Currency | Lira (1844-1923) |
| Composition | Silver (.830) |
| Weight | 12.027 g |
| Diameter | 27.4 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#15399 |
|---|---|
| Rarity index | 64% |
Reverse
Script: Arabic
Lettering:
عز نصره
ضرب
في
قسطنطينية
١٣٢٧
Translation:
Struck in Constantinople
1327
Interesting fact
One interesting fact about this coin is that it features a unique design element known as the "Reshat" right of Toughra, which is a small calligraphic signature of the Sultan Mehmed V, located to the right of the Toughra (the imperial monogram). This feature was added to the coinage during Mehmed V's reign (1909-1915) and was intended to signify the Sultan's personal approval and authorization of the coin's production. This particular coin, with its silver composition and 12.027g weight, was a standard circulation coin during the Ottoman Empire and is now a sought-after collector's item.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1327 (1909) ١ | 110000 | - | - | - | - | - | - |
| 1327 (1909) ٣ | 8000 | - | - | - | - | - | - |
| 1327 (1909) ٤ | 96000 | - | - | - | - | - | - |
| 1327 (1913) ٥ | 34000 | - | - | - | - | - | - |
| 1327 (1914) ٦ | 81000 | - | - | - | - | - | - |
| 1327 (1915) ٧ | 582000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Kurus - Mehmed V ("Reshat" right of Toughra) 1327 (1909-1915) coin.