


© Heritage Auctions
10 Gulden - Wilhelmina
Gold (.900) | 6.729 g | 22.5 mm |
Issuer | Netherlands |
---|---|
Queen | Wilhelmina (1890-1948) |
Type | Standard circulation coin |
Years | 1925-1933 |
Value | 10 Gulden (10 NLG) |
Currency | Gulden (decimalized, 1817-2001) |
Composition | Gold (.900) |
Weight | 6.729 g |
Diameter | 22.5 mm |
Thickness | 1.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-06 |
Numista | N#24451 |
---|---|
Rarity index | 26% |
Reverse
Lesser version of the Coat of arms of the Netherlands with a Crown on top
Script: Latin
Lettering:
KONINGRIJK DER NEDERLANDEN
10 G
1926
Translation:
Kingdom of the Netherlands
10 G
1926
Edge
Reeded
Interesting fact
One interesting fact about the 10 Gulden - Wilhelmina 1925-1933 coin from the Netherlands is that it was designed by the Dutch artist and sculptor, Joseph Mendes da Costa. He was known for his work in various art forms, including sculpture, painting, and graphic art, and his design for this coin features a portrait of Queen Wilhelmina on one side and the Dutch coat of arms on the other. The coin was minted from 1925 to 1933 and is considered a rare and valuable collector's item today.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1925 | 12 | - | - | - | - | - | - |
1926 | 2500000 | - | - | - | - | - | - |
1927 | 1000000 | - | - | - | - | - | - |
1932 | 4323954 | - | - | - | - | - | - |
1933 | 2462101 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Gulden - Wilhelmina 1925-1933 coin.