


© 1925collection (CC BY-NC-SA)
10 Groschen
Copper-nickel | 4.5 g | 22.05 mm |
Issuer | Austria |
---|---|
Period | First Republic (1919-1934) |
Type | Standard circulation coin |
Years | 1925-1929 |
Value | 10 Groschen (0.10) |
Currency | First Schilling (1925-1938) |
Composition | Copper-nickel |
Weight | 4.5 g |
Diameter | 22.05 mm |
Thickness | 1.54 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#2347 |
---|---|
Rarity index | 5% |
Reverse
The value above year within a circular floral wreath of gentian flowers alternating with edelweiss flowers
Script: Latin
Lettering:
10
GROSCHEN
1925
Engraver: Heinrich Zita
Edge
Plain
Interesting fact
The 10 Groschen coin from Austria, minted between 1925 and 1929, features a unique design on its reverse side. Instead of showing a numerical denomination, it depicts a stylized image of a cornucopia, symbolizing abundance and prosperity. This design was intended to promote the idea of a strong and stable Austrian economy in the aftermath of World War I.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1925 | 66199000 | - | - | - | - | - | - |
1928 | 11468000 | - | - | - | - | - | - |
1929 | 12000000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Groschen 1925-1929 coin.