10 Goldgulden - Wolfgang George
1626 year| Gold | 34.5 g | - |
| Issuer | County of Stolberg-Stolberg (German States) |
|---|---|
| Count | Wolfgang George (1612-1631) |
| Type | Standard circulation coin |
| Year | 1626 |
| Value | 10 Goldgulden (32.5) |
| Currency | Thaler |
| Composition | Gold |
| Weight | 34.5 g |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#166677 |
|---|---|
| Rarity index | 100% |
Reverse
Flowers and grass under stag left
Lettering: LO. (R). E. C.
Interesting fact
The 10 Goldgulden coin from the County of Stolberg-Stolberg (German States) made of Gold weighing 34.5g is interesting because it was minted during a time when gold coins were not commonly used in circulation, and its high gold content made it a valuable and sought-after coin among collectors.