© Numista (CC BY)
10 Francs CFA FAO
| Aluminium bronze | 4 g | 23.5 mm |
| Issuer | Western African States |
|---|---|
| Issuing bank | Central Bank of Western African States |
| Type | Circulating commemorative coin |
| Years | 1981-2023 |
| Value | 10 Francs CFA 10 XOF = USD 0.017 |
| Currency | CFA franc (1958-date) |
| Composition | Aluminium bronze |
| Weight | 4 g |
| Diameter | 23.5 mm |
| Thickness | 1.57 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-10-09 |
| Numista | N#1799 |
|---|---|
| Rarity index | 5% |
Reverse
Two women and a child pumping water with the date below
Script: Latin
Lettering: 1997
Engraver: A.G.M.M.
Edge
Plain
Interesting fact
The 10 Francs CFA (FAO) coin from Western African States, made of aluminum bronze and weighing 4 grams, features an image of a farmer and a fisherman on the obverse side, symbolizing the importance of agriculture and fishing in the region.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1981 | 2010000 | - | - | - | - | - | - |
| 1982 | 23000000 | - | - | - | - | - | - |
| 1983 | 6000000 | - | - | - | - | - | - |
| 1984 | 10000000 | - | - | - | - | - | - |
| 1985 | 5000000 | - | - | - | - | - | - |
| 1986 | 7500000 | - | - | - | - | - | - |
| 1987 | 28000000 | - | - | - | - | - | - |
| 1989 | 40500000 | - | - | - | - | - | - |
| 1990 | 18000000 | - | - | - | - | - | - |
| 1991 | 13010000 | - | - | - | - | - | - |
| 1992 | 4990000 | - | - | - | - | - | - |
| 1993 | 4400000 | - | - | - | - | - | - |
| 1994 | 11000000 | - | - | - | - | - | - |
| 1995 | 12500000 | - | - | - | - | - | - |
| 1996 | 33300000 | - | - | - | - | - | - |
| 1997 | 38170000 | - | - | - | - | - | - |
| 1999 | 49760000 | - | - | - | - | - | - |
| 2000 | 8300000 | - | - | - | - | - | - |
| 2001 | 8000000 | - | - | - | - | - | - |
| 2002 | 28000000 | - | - | - | - | - | - |
| 2003 | 5000000 | - | - | - | - | - | - |
| 2004 | 8000000 | - | - | - | - | - | - |
| 2006 | - | - | - | - | - | - | |
| 2008 | - | - | - | - | - | - | |
| 2009 | - | - | - | - | - | - | |
| 2010 | - | - | - | - | - | - | |
| 2012 | - | - | - | - | - | - | |
| 2014 | - | - | - | - | - | - | |
| 2017 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Francs CFA (FAO) 1981-2023 coin.