© Münze Österreich AG
10 Euros Vienna Philharmonic
| Gold (.9999) | 3.121 g | 16 mm |
| Issuer | Austria |
|---|---|
| Period | Second Republic (1945-date) |
| Type | Non-circulating coin |
| Years | 2002-2024 |
| Value | 10 Euros 10 EUR = USD 11 |
| Currency | Euro (2002-date) |
| Composition | Gold (.9999) |
| Weight | 3.121 g |
| Diameter | 16 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-04 |
| Numista | N#20259 |
|---|---|
| Rarity index | 36% |
Reverse
Musical instruments
Script: Latin
Lettering: WIENER PHILARMONIKER
Engraver: Thomas Pesendorfer
Interesting fact
The Vienna Philharmonic coin is considered one of the most popular gold coins in the world, with a mintage of over 1 million coins per year.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2002 | 75789 | - | - | - | - | - | - |
| 2003 | 59654 | - | - | - | - | - | - |
| 2004 | 67994 | - | - | - | - | - | - |
| 2005 | 62071 | - | - | - | - | - | - |
| 2006 | 39892 | - | - | - | - | - | - |
| 2007 | 76325 | - | - | - | - | - | - |
| 2008 | 176682 | - | - | - | - | - | - |
| 2009 | 437706 | - | - | - | - | - | - |
| 2010 | 226685 | - | - | - | - | - | - |
| 2011 | 272227 | - | - | - | - | - | - |
| 2012 | 176262 | - | - | - | - | - | - |
| 2013 | 193115 | - | - | - | - | - | - |
| 2014 | 147461 | - | - | - | - | - | - |
| 2015 | 263439 | - | - | - | - | - | - |
| 2016 | 181536 | - | - | - | - | - | - |
| 2017 | 131815 | - | - | - | - | - | - |
| 2018 | 116932 | - | - | - | - | - | - |
| 2019 | 100697 | - | - | - | - | - | - |
| 2020 | 329377 | - | - | - | - | - | - |
| 2021 | - | - | - | - | - | - | |
| 2022 | - | - | - | - | - | - | |
| 2023 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Euros (Vienna Philharmonic) 2002-2024 coin.