


© Heritage Auctions
10 Dollars Indian Head - With motto
Gold (.900) (.100 copper) | 16.718 g | 27 mm |
Issuer | United States |
---|---|
Period | Federal republic (1776-date) |
Type | Standard circulation coin |
Years | 1908-1933 |
Value | 10 Dollars (10 USD) |
Currency | Dollar (1785-date) |
Composition | Gold (.900) (.100 copper) |
Weight | 16.718 g |
Diameter | 27 mm |
Thickness | 2.03 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Updated | 2024-10-09 |
Numista | N#23124 |
---|---|
Rarity index | 24% |
Reverse
An eagle facing left on a bundle of arrows with olive twigs, motto to left
Script: Latin
Lettering:
UNITED·STATES·OF·AMERICA
E
PLURIBUS
UNUM
IN
GOD WE
TRUST
TEN·DOLLARS
Engraver: Augustus Saint-Gaudens
Edge
1908-1911 46 raised stars
1912-1933 48 raised stars
Comment
The standard weight of this coin was 258 grains.These coins circulated in British Honduras (Belize) until 1933.
Interesting fact
The Indian Head eagle, also known as the Coronet eagle, was a $10 gold coin struck by the United States Mint from 1838 to 1907 and then again in 1933. It was designed by Christian Gobrecht and features a left-facing portrait of Lady Liberty wearing a feathered headdress. The coin's obverse side bears the motto "E Pluribus Unum" ("Out of many, one"), which was added in 1838. The Indian Head eagle was made of 90% gold and 10% copper, and it weighed 16.718 grams. It was a widely used coin in its time and remains popular among collectors today.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1908 | 116 | - | - | - | - | - | - |
1908 D | 836500 | - | - | - | - | - | - |
1908 S | 59850 | - | - | - | - | - | - |
1909 | 74 | - | - | - | - | - | - |
1909 D | 121540 | - | - | - | - | - | - |
1909 S | 292350 | - | - | - | - | - | - |
1910 | 204 | - | - | - | - | - | - |
1910 D | 2356640 | - | - | - | - | - | - |
1910 S | 811000 | - | - | - | - | - | - |
1911 | 95 | - | - | - | - | - | - |
1911 D | 30100 | - | - | - | - | - | - |
1911 S | 51000 | - | - | - | - | - | - |
1912 | 83 | - | - | - | - | - | - |
1912 S | 300000 | - | - | - | - | - | - |
1913 | 71 | - | - | - | - | - | - |
1913 S | 66000 | - | - | - | - | - | - |
1914 | 50 | - | - | - | - | - | - |
1914 D | 343500 | - | - | - | - | - | - |
1914 S | 208000 | - | - | - | - | - | - |
1915 | 75 | - | - | - | - | - | - |
1915 S | 59000 | - | - | - | - | - | - |
1916 S | 138500 | - | - | - | - | - | - |
1920 S | 126500 | - | - | - | - | - | - |
1926 | 1014000 | - | - | - | - | - | - |
1930 S | 96000 | - | - | - | - | - | - |
1932 | 4463000 | - | - | - | - | - | - |
1933 | 312500 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Dollars (Indian Head - With motto) 1908-1933 coin.