


© Heritage Auctions
10 Dollars "American Gold Eagle" Bullion Coinage
Gold (.917) (Silver .030, Copper .053) | 8.483 g | 22.5 mm |
Issuer | United States |
---|---|
Period | Federal republic (1776-date) |
Type | Non-circulating coin |
Years | 1986-2021 |
Value | 10 Dollars (10 USD) |
Currency | Dollar (1785-date) |
Composition | Gold (.917) (Silver .030, Copper .053) |
Weight | 8.483 g |
Diameter | 22.5 mm |
Thickness | 1.83 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Updated | 2024-10-09 |
Numista | N#25416 |
---|---|
Rarity index | 28% |
Reverse
An eagle in flight above a nest of eagles and the gold content and denomination at the bottom of the coin around the rim
Script: Latin
Lettering:
UNITED STATES OF AMERICA
IN GOD
WE TRUST
E PLURIBUS
UNUM
MB JW
¼ OZ. FINE GOLD~10 DOLLARS
Translation:
United States of America
In God
We Trust
Out of Many
One
MB JW
¼ oz. Fine Gold 10 Dollars
Engraver: Miley Frost
Edge
Reeded
Interesting fact
The American Gold Eagle coin has a unique feature - it has a mintage limit. The mintage limit is the number of coins that the mint is allowed to produce in a year. This limit is set by law, and it's different for each denomination of the coin. For example, the $50 denomination has a mintage limit of 40,000 coins, while the $25 denomination has a limit of 75,000 coins. This limit is in place to help maintain the value of the coin and to prevent overproduction.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1986 | 726031 | - | - | - | - | - | - |
1987 | 269255 | - | - | - | - | - | - |
1988 | 49000 | - | - | - | - | - | - |
1988 P | 98028 | - | - | - | - | - | - |
1989 | 81789 | - | - | - | - | - | - |
1989 P | 54170 | - | - | - | - | - | - |
1990 | 41000 | - | - | - | - | - | - |
1990 P | 62674 | - | - | - | - | - | - |
1991 | 36100 | - | - | - | - | - | - |
1991 P | 50839 | - | - | - | - | - | - |
1992 | 59546 | - | - | - | - | - | - |
1992 P | 46464 | - | - | - | - | - | - |
1993 | 71864 | - | - | - | - | - | - |
1993 P | 46464 | - | - | - | - | - | - |
1994 | 72650 | - | - | - | - | - | - |
1994 W | 48172 | - | - | - | - | - | - |
1995 | 83752 | - | - | - | - | - | - |
1995 W | 47526 | - | - | - | - | - | - |
1996 | 60318 | - | - | - | - | - | - |
1996 W | 39219 | - | - | - | - | - | - |
1997 | 108805 | - | - | - | - | - | - |
1997 W | 29800 | - | - | - | - | - | - |
1998 | 309829 | - | - | - | - | - | - |
1998 W | 29503 | - | - | - | - | - | - |
1999 | 564232 | - | - | - | - | - | - |
1999 W | 34417 | - | - | - | - | - | - |
2000 | 128964 | - | - | - | - | - | - |
2000 W | 36036 | - | - | - | - | - | - |
2001 | 71280 | - | - | - | - | - | - |
2001 W | 25613 | - | - | - | - | - | - |
2002 | 62027 | - | - | - | - | - | - |
2002 W | 29242 | - | - | - | - | - | - |
2003 | 74029 | - | - | - | - | - | - |
2003 W | 30292 | - | - | - | - | - | - |
2004 | 72014 | - | - | - | - | - | - |
2004 W | 28839 | - | - | - | - | - | - |
2005 | 72015 | - | - | - | - | - | - |
2005 W | 37207 | - | - | - | - | - | - |
2006 | 60004 | - | - | - | - | - | - |
2006 W | 36127 | - | - | - | - | - | - |
2007 | 34004 | - | - | - | - | - | - |
2007 W | 46189 | - | - | - | - | - | - |
2008 | 70000 | - | - | - | - | - | - |
2008 W | 18877 | - | - | - | - | - | - |
2009 | 110000 | - | - | - | - | - | - |
2010 | 86000 | - | - | - | - | - | - |
2010 W | 44507 | - | - | - | - | - | - |
2011 | 80000 | - | - | - | - | - | - |
2011 W | 28782 | - | - | - | - | - | - |
2012 | 90000 | - | - | - | - | - | - |
2012 W | 13926 | - | - | - | - | - | - |
2013 | 114500 | - | - | - | - | - | - |
2013 W | 12782 | - | - | - | - | - | - |
2014 | 90000 | - | - | - | - | - | - |
2014 W | 14790 | - | - | - | - | - | - |
2015 | 158000 | - | - | - | - | - | - |
2015 W | 15775 | - | - | - | - | - | - |
2016 | 152000 | - | - | - | - | - | - |
2016 W | 24405 | - | - | - | - | - | - |
2017 | 64000 | - | - | - | - | - | - |
2017 W | 14516 | - | - | - | - | - | - |
2018 | 62000 | - | - | - | - | - | - |
2018 W | 11961 | - | - | - | - | - | - |
2019 | 38000 | - | - | - | - | - | - |
2019 W | 11098 | - | - | - | - | - | - |
2020 | 106000 | - | - | - | - | - | - |
2020 W | 14227 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Dollars "American Gold Eagle" (Bullion Coinage) 1986-2021 coin.