© Ulmo
10 Cents - Wilhelmina
| Silver (.640) | 1.4 g | 15 mm |
| Issuer | Netherlands |
|---|---|
| Queen | Wilhelmina (1890-1948) |
| Type | Standard circulation coin |
| Years | 1926-1945 |
| Value | 10 Cents (0.10 NLG) |
| Currency | Gulden (decimalized, 1817-2001) |
| Composition | Silver (.640) |
| Weight | 1.4 g |
| Diameter | 15 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#2838 |
|---|---|
| Rarity index | 5% |
Reverse
The value above the date within a wreath
Script: Latin
Lettering:
10
CENTS
1944
P
Edge
Reeded
Comment
1941-1943 issues made in Philadelphia with a palmtree mark were made for Curaçao (KM#37).Some issues made in the 1940s were also meant to circulate in Suriname, specifically 1942 issues made in Philadelphia with a palm tree mark. (KM#9)
Coins from 1943 to 1945 were minted in the U.S. during World War II.
Interesting fact
The 10 Cents Wilhelmina coin was minted during a time of great change and turmoil in the Netherlands. Queen Wilhelmina, who ruled from 1890 to 1945, was the longest-reigning Dutch monarch and oversaw the country's transition from a colonial power to a modern, industrialized nation. Despite the challenges of World War II, the coin remained in circulation throughout the war years and beyond, becoming a symbol of Dutch resilience and determination. Today, it remains a popular collector's item and a reminder of the country's rich history and cultural heritage.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1926 | 2700000 | - | - | - | - | - | - |
| 1927 | 2300000 | - | - | - | - | - | - |
| 1928 | 10000000 | - | - | - | - | - | - |
| 1930 | 5000000 | - | - | - | - | - | - |
| 1934 | 2000000 | - | - | - | - | - | - |
| 1935 | 8000000 | - | - | - | - | - | - |
| 1936 | 15000000 | - | - | - | - | - | - |
| 1937 | 18600000 | - | - | - | - | - | - |
| 1938 | 21400000 | - | - | - | - | - | - |
| 1939 | 20000000 | - | - | - | - | - | - |
| 1941 | 43000000 | - | - | - | - | - | - |
| 1943 P | - | - | - | - | - | - | |
| 1944 D | 25400000 | - | - | - | - | - | - |
| 1944 P | 120000000 | - | - | - | - | - | - |
| 1944 S | 64040000 | - | - | - | - | - | - |
| 1945 P | 90560000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Cents - Wilhelmina 1926-1945 coin.