© Heritage Auctions
10 Cents - Victoria
| Silver (.800) | 2.7 g | 18 mm |
| Issuer | Hong Kong (China) |
|---|---|
| Queen | Victoria (1842-1901) |
| Type | Standard circulation coin |
| Years | 1863-1901 |
| Value | 10 Cents (0.10 HKD) |
| Currency | Dollar (1863-date) |
| Composition | Silver (.800) |
| Weight | 2.7 g |
| Diameter | 18 mm |
| Thickness | 1.1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#7325 |
|---|---|
| Rarity index | 10% |
Reverse
Chinese value within beaded circle, date lower right
Scripts: Chinese, Latin
Lettering:
* HONG – KONG *
香
毫 • 一
港
TEN CENTS 1894
Translation:
Hong Kong
Ten Cents
Edge
Reeded
Comment
Mintmark 'H' below bust of VictoriaInteresting fact
One interesting fact about the 10 Cents - Victoria 1863-1901 coin from Hong Kong (China) is that it was minted during a time when Hong Kong was still a British colony, and it features an image of Queen Victoria on one side and a traditional Chinese dragon on the other. This blending of British and Chinese designs reflects the cultural fusion that occurred during this period in Hong Kong's history.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1863 | 100000 | - | - | - | - | - | - |
| 1864 | 200000 | - | - | - | - | - | - |
| 1865 | 550000 | - | - | - | - | - | - |
| 1866 | 2479000 | - | - | - | - | - | - |
| 1872 H | 88000 | - | - | - | - | - | - |
| 1873 | 197000 | - | - | - | - | - | - |
| 1873 H | 128000 | - | - | - | - | - | - |
| 1874 H | 200000 | - | - | - | - | - | - |
| 1875 H | 200000 | - | - | - | - | - | - |
| 1876 H | 480000 | - | - | - | - | - | - |
| 1877 H | 240000 | - | - | - | - | - | - |
| 1879 | 288000 | - | - | - | - | - | - |
| 1880 H | 300000 | - | - | - | - | - | - |
| 1881 | 300000 | - | - | - | - | - | - |
| 1882 H | 500000 | - | - | - | - | - | - |
| 1883 | 550000 | - | - | - | - | - | - |
| 1883 H | 250000 | - | - | - | - | - | - |
| 1884 | 960000 | - | - | - | - | - | - |
| 1885 | 3120000 | - | - | - | - | - | - |
| 1886 | 2100000 | - | - | - | - | - | - |
| 1887 | 2441000 | - | - | - | - | - | - |
| 1888 | 7027000 | - | - | - | - | - | - |
| 1889 | 4027000 | - | - | - | - | - | - |
| 1889 H | 2100000 | - | - | - | - | - | - |
| 1890 | 1500000 | - | - | - | - | - | - |
| 1890 H | 5400000 | - | - | - | - | - | - |
| 1891 | 6150000 | - | - | - | - | - | - |
| 1891 H | 1750000 | - | - | - | - | - | - |
| 1892 | 5500000 | - | - | - | - | - | - |
| 1892 H | 1100000 | - | - | - | - | - | - |
| 1893 | 11250000 | - | - | - | - | - | - |
| 1894 | 16750000 | - | - | - | - | - | - |
| 1895 | 19000000 | - | - | - | - | - | - |
| 1896 | 16500000 | - | - | - | - | - | - |
| 1897 | 23500000 | - | - | - | - | - | - |
| 1897 H | 10500000 | - | - | - | - | - | - |
| 1898 | 29500000 | - | - | - | - | - | - |
| 1899 | 33842000 | - | - | - | - | - | - |
| 1900 | 7758000 | - | - | - | - | - | - |
| 1900 H | 41500000 | - | - | - | - | - | - |
| 1901 | 25000000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Cents - Victoria 1863-1901 coin.