© Rogbert (CC BY-NC)
10 Centavos
| Aluminium (99.5% Aluminium, 0.5% other metal) | 1.02 g | 17.41 mm |
| Issuer | Brazil |
|---|---|
| Period | Republic of the United States of Brazil (1889-1967) |
| Type | Standard circulation coin |
| Years | 1956-1961 |
| Value | 10 Centavos (0.10 BRZ) |
| Currency | Cruzeiro (1942-1967) |
| Composition | Aluminium (99.5% Aluminium, 0.5% other metal) |
| Weight | 1.02 g |
| Diameter | 17.41 mm |
| Thickness | 1.75 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 1 December 1969 |
| Updated | 2024-10-04 |
| Numista | N#9368 |
|---|---|
| Rarity index | 10% |
Reverse
Denomination above line, date below.
Script: Latin
Lettering:
10
CENTAVOS
1956
Edge
Plain
Interesting fact
The 10 Centavos coin from Brazil, made of Aluminium, was the first coin in the country to feature a portrait of Juscelino Kubitschek, the former President of Brazil, who played a significant role in the country's modernization and development.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1956 | 741000 | - | - | - | - | - | - |
| 1957 | 25311000 | - | - | - | - | - | - |
| 1958 | 5813000 | - | - | - | - | - | - |
| 1959 | 2611000 | - | - | - | - | - | - |
| 1960 | 624000 | - | - | - | - | - | - |
| 1961 | 951000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Centavos 1956-1961 coin.