© levan
 10 Centavos
| Silver (.903) | 2.7070 g | 17 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  Federal Republic (1823-1905) | 
|   Type   |  Standard circulation coin | 
|   Years   |  1898-1905 | 
|   Value   |  10 Centavos (0.10 MXP) | 
|   Currency   |  Peso (1863-1992) | 
|   Composition   |  Silver (.903) | 
|   Weight   |  2.7070 g | 
|   Diameter   |  17 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Demonetized   |  Yes | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#24756 | 
|---|---|
|   Rarity index   |  31% | 
Reverse
Value within half wreath
 Mint - Assayer's initials - Purity
 Mints:
 . = Culiacan
 .1 = Guanajuato
 .2 = Mexico city
 .3 = Zacatecas
Script: Latin
 Lettering: 
 Cn V 902,7
 10 CENTAVOS 
Edge
Reeded
Interesting fact
The 10 Centavos coin from Mexico, minted between 1898 and 1905, has an interesting feature. Despite being made of silver (.903), it was designed with a unique shape, known as a "round-square" or "square-round" shape, where the coin has a circular outline but a square interior. This distinctive shape was used to differentiate the coin from other silver coins in circulation at the time.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1898 Cn M | 9870 | - | - | - | - | - | - | 
| 1898 Go R | 435000 | - | - | - | - | - | - | 
| 1898 Mo M | 130000 | - | - | - | - | - | - | 
| 1898 Zs Z | 240000 | - | - | - | - | - | - | 
| 1899 Cn Q | 80000 | - | - | - | - | - | - | 
| 1899 Go R | 270000 | - | - | - | - | - | - | 
| 1899 Mo M | 190000 | - | - | - | - | - | - | 
| 1899 Zs Z | 105000 | - | - | - | - | - | - | 
| 1900 Cn Q | 160000 | - | - | - | - | - | - | 
| 1900 Go R | 130000 | - | - | - | - | - | - | 
| 1900 Mo M | 190000 | - | - | - | - | - | - | 
| 1900 Zs Z | 219000 | - | - | - | - | - | - | 
| 1901 Cn Q | 235000 | - | - | - | - | - | - | 
| 1901 Mo M | 80000 | - | - | - | - | - | - | 
| 1901 Zs Z | 70000 | - | - | - | - | - | - | 
| 1902 Cn Q | 186000 | - | - | - | - | - | - | 
| 1902 Mo M | 181000 | - | - | - | - | - | - | 
| 1902 Zs Z | 120000 | - | - | - | - | - | - | 
| 1903 Cn Q | 256000 | - | - | - | - | - | - | 
| 1903 Mo M | 581000 | - | - | - | - | - | - | 
| 1903 Zs Z | 228000 | - | - | - | - | - | - | 
| 1904 Cn H | 307000 | - | - | - | - | - | - | 
| 1904 Mo M | 1266000 | - | - | - | - | - | - | 
| 1904 Zs Z | 368000 | - | - | - | - | - | - | 
| 1905 Mo M | 266000 | - | - | - | - | - | - | 
| 1905 Zs M | 66000 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Centavos 1898-1905 coin.