© Stacks Bowers
10 Cash Xingchao Tongbao ND
| Brass | 21.41 g | 50 mm |
| Issuer | Kewang dynasty (Dynastic rebels) |
|---|---|
| Emperor | Sun Kewang (1648-1657) |
| Type | Standard circulation coin |
| Years | 1648-1657 |
| Value | 10 Cash |
| Currency | Cash (1648-1657) |
| Composition | Brass |
| Weight | 21.41 g |
| Diameter | 50 mm |
| Shape | Round with a square hole |
| Technique | Cast |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#56080 |
|---|---|
| Rarity index | 90% |
Reverse
Two Chinese ideograms read top to bottom.
Script: Chinese (traditional, regular script)
Lettering:
壹
分
Translation:
Yi Fen
1 Fen (of silver) = 10 Cash
Edge
Plain
Interesting fact
One interesting fact about this coin is that it was issued during a time of great turmoil in Chinese history, known as the Kewang dynasty, which was a period of dynastic rebellion and political upheaval that lasted from 1648 to 1657. Despite the instability of the time, the coin still maintains a high level of craftsmanship and design, showcasing the resilience and skill of the artisans who created it.