


10 Cash - Qianyuan Zhongbao ND
Copper | 7.32 g | 30 mm |
Issuer | Empire of China |
---|---|
Emperor | Tang dynasty › Suzong (唐肅宗) (756-762) |
Type | Standard circulation coin |
Years | 758-759 |
Value | 10 Cash |
Currency | Cash (621-1912) |
Composition | Copper |
Weight | 7.32 g |
Diameter | 30 mm |
Shape | Round with a square hole |
Technique | Cast |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#20605 |
---|---|
Rarity index | 84% |
Reverse
Blank (uniface).
Edge
Plain
Comment
These coins were issued in 758 to pay the army fighting the rebels. While these had high denominations, their weight did not reflect their values. In 762, these pieces were re-valued to reflect their weight at 2 Cash.Interesting fact
The Qianyuan Zhongbao coin was used as a form of currency during the Tang Dynasty in ancient China, and it's interesting to note that the coin was made of copper, a metal that was widely used for currency in many ancient civilizations due to its durability and accessibility.