


© Ben-jamin (CC0)
10 Bani Eagle with crown
Nickel plated steel | 4 g | 20.4 mm |
Issuer | Romania |
---|---|
Period | Republic (1989-date) |
Type | Standard circulation coin |
Years | 2018-2024 |
Value | 10 Bani 0.10 RON = USD 0.022 |
Currency | Fourth leu (2005-date) |
Composition | Nickel plated steel |
Weight | 4 g |
Diameter | 20.4 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-10-07 |
Numista | N#133815 |
---|---|
Rarity index | 7% |
Reverse
Value.
Script: Latin
Lettering:
10
BANI
Edge
Alternating plain and reeded segments (3 each)
Comment
This type differs from the because the eagle has a small crown on its headThe crown was added because the national emblem of Romania was changed (the eagle was crowned).
Interesting fact
The 10 Bani coin features an image of an eagle with a crown on its head, which is a symbol of the Romanian state. The eagle is depicted with its wings spread wide, and its talons are grasping a wreath of laurel leaves. The crown on the eagle's head is a representation of the country's royal history, as Romania was a kingdom until 1947. The design of the coin was created by the Romanian artist, Ioan Iacob, and it has been used on the 10 Bani coin since 2018.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | |
2019 | - | - | - | - | - | - | |
2020 | - | - | - | - | - | - | |
2021 | - | - | - | - | - | - | |
2022 | 5000 | - | - | - | - | - | - |
2023 | 5000 | - | - | - | - | - | - |
2024 | 5000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Bani (Eagle with crown) 2018-2024 coin.