© Münzen & Medaillen GmbH
1 Turnose - John I ND
| Silver | 3.23 g | 25 mm |
| Issuer | County of Cleves (Cleves, German States) |
|---|---|
| Count | John (Johann) (1347-1368) |
| Type | Standard circulation coin |
| Years | 1347-1368 |
| Value | 1 Turnose (12) |
| Currency | Pfennig |
| Composition | Silver |
| Weight | 3.23 g |
| Diameter | 25 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#200437 |
|---|---|
| Rarity index | 97% |
Reverse
City symbol of Tours, 12 encircled lillies surrounding, to top a rosette instead of a lilly.
Lettering: TVRONVS CIVIS
Interesting fact
One interesting fact about the 1 Turnose coin from the County of Cleves is that it features a unique design element - a small shield with the coat of arms of the County of Cleves, which is a rare feature on coins from this region and time period.