© سامعی (CC BY)
1 Tuman - Nasir al-Din Qajar Raŝt
| Gold | 3.40 g | 19 mm |
| Issuer | Iran |
|---|---|
| Shah | Naser al-Din Shah (1848-1896) |
| Type | Standard circulation coin |
| Years | 1266-1280 (1850-1864) |
| Calendar | Islamic (Hijri) |
| Value | 1 Toman (تومان) (10) |
| Currency | Qiran (1825-1932) |
| Composition | Gold |
| Weight | 3.40 g |
| Diameter | 19 mm |
| Thickness | 1.2 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 1 May 1896 |
| Updated | 2024-10-05 |
| Numista | N#61871 |
|---|---|
| Rarity index | 95% |
Reverse
Rasht mint
Lettering:
ضرب دارالمرز رشت
سنه ۱۲۷۱
Edge
Plain
Interesting fact
One interesting fact about the 1 Tuman coin from Iran, made of Gold and weighing 3.40g, is that it was minted during the reign of Nasir al-Din Qajar (Raŝt) who was the Shah of Iran from 1850 to 1864. This coin was a standard circulation coin during his reign and is a rare and valuable collector's item today.