


© Noël
1 Tanka - Qutb-ud-Din Bahadur Shah
Billon | 8.79 g | 16.98 mm |
Issuer | Sultanate of Gujarat (Indian Sultanates) |
---|---|
Type | Standard circulation coin |
Years | 932-943 (1526-1536) |
Calendar | Islamic (Hijri) |
Value | 1 Tanka |
Currency | Rupee (1396-1583) |
Composition | Billon |
Weight | 8.79 g |
Diameter | 16.98 mm |
Thickness | 5.78 mm |
Shape | Round (irregular) |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#76129 |
---|---|
Rarity index | 95% |
Edge
Rough
Interesting fact
One interesting fact about this coin is that it was issued during the reign of Qutb-ud-Din Bahadur Shah, who was the last ruler of the Gujarat Sultanate. Despite being the last ruler, he was known for his military campaigns and his efforts to maintain the empire's power and prosperity. This coin is a reflection of the economic and cultural significance of the Gujarat Sultanate during that time.