


© Noël
1 Tanka - Qutb al Din Ahmad Shah II ND
Copper | 9.22 g | 16.5 mm |
Issuer | Sultanate of Gujarat (Indian Sultanates) |
---|---|
Type | Standard circulation coin |
Years | 1451-1458 |
Value | 1 Tanka |
Currency | Rupee (1396-1583) |
Composition | Copper |
Weight | 9.22 g |
Diameter | 16.5 mm |
Thickness | 5.7 mm |
Shape | Round (irregular) |
Technique | Hammered |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#74353 |
---|---|
Rarity index | 93% |
Edge
Rough
Interesting fact
One interesting fact about this coin is that it was issued during the reign of Sultan Qutb al-Din Ahmad Shah II, who was known for his military campaigns and administrative reforms, which helped to strengthen the Sultanate of Gujarat during his rule.