


© Noël
1 Tanka - Nazir ud din Mahmud Shah I
Billon | 9.22 g | 17.21 mm |
Issuer | Sultanate of Gujarat (Indian Sultanates) |
---|---|
Type | Standard circulation coin |
Years | 862-896 (1458-1491) |
Calendar | Islamic (Hijri) |
Value | 1 Tanka |
Currency | Rupee (1396-1583) |
Composition | Billon |
Weight | 9.22 g |
Diameter | 17.21 mm |
Thickness | 4.70 mm |
Shape | Round (irregular) |
Technique | Hammered |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#53157 |
---|---|
Rarity index | 88% |
Reverse
Inscription
Lettering: ٦۴
Edge
Rough
Interesting fact
One interesting fact about this coin is that it was issued during the reign of Nazir ud din Mahmud Shah I, who was the Sultan of Gujarat from 1458 to 1491. During his reign, the Sultanate of Gujarat was known for its strong maritime trade and cultural exchange with other regions, including the Middle East and Southeast Asia. This coin, made of billon and weighing 9.22 grams, was likely used in everyday transactions and could have been carried by merchants and traders throughout the region.